Syllabus of BSc. Cyber Security at MIU |
||||||||||||||||||
| FIRST SEMESTER | ||||||||||||||||||
| S. N. | Sub Code | Subject Name | Theory/Practical | Credit Hours | ||||||||||||||
| 1 | GST 111 | Communication in English I | Compulsory | 2 | Theory | |||||||||||||
| 2 | GST 112 | Logic, Philosophy and Human Existence | Elective | 2 | Theory | |||||||||||||
| 3 | GST 113 | Nigerian People and Culture | Required | 2 | Theory | |||||||||||||
| 4 | CSP 101 | Introduction to Computer Science | Compulsory | 3 | Theory | |||||||||||||
| 5 | CSP 107 | Computer Science Practical | Compulsory | 2 | Practical | |||||||||||||
| 6 | MTH 101 | General Mathematics-I | Compulsory | 3 | Theory | |||||||||||||
| 7 | CHM 101 | General Chemistry-I | Required | 3 | Theory | |||||||||||||
| 8 | BIO 101 | General Biology | Required | 3 | Theory | |||||||||||||
| 9 | PHY 101 | General Physics I | Required | 3 | Theory | |||||||||||||
| 10 | PHY 107 | General Practical Physics–I | Required | 2 | Practical | |||||||||||||
| TOTAL CREDITS | 25 | |||||||||||||||||
| SECOND SEMESTER | ||||||||||||||||||
| 1 | MTH 102 | General Mathematics – II | Required | 3 | Theory | |||||||||||||
| 2 | CSP 102 | Introduction to Problem Solving | Compulsory | 3 | Theory | |||||||||||||
| 3 | CSP 108 | Introduction to Problem Solving Practical | Compulsory | 2 | Practical | |||||||||||||
| 4 | GST 121 | Use of Library, Study Skills and ICT | Required | 2 | Theory | |||||||||||||
| 5 | GST 123 | Basic Communication in French | Elective | 2 | Theory | |||||||||||||
| 6 | CHM 102 | General Chemistry II | Required | 3 | Theory | |||||||||||||
| 7 | PHY 102 | General Physics-II | Required | 3 | Theory | |||||||||||||
| 8 | PHY 108 | General Practical Physics-II | Required | 2 | Practical | |||||||||||||
| TOTAL CREDITS | 20 | |||||||||||||||||
| THIRD SEMESTER | ||||||||||||||||||
| 1 | CSP 201 | Computer Programming 1 | Compulsory | 3 | Theory | |||||||||||||
| 2 | CSP 251 | Computer Programming I Practical | Compulsory | 2 | Practical | |||||||||||||
| 3 | GST 223 | Introduction to Entrepreneurship | Required | 2 | Theory | |||||||||||||
| 4 | CSP 204 | Fundamentals of Data Structures | Compulsory | 3 | Theory | |||||||||||||
| 5 | CSP 254 | Fundamentals of Data Structures Practical | Compulsory | 2 | Practical | |||||||||||||
| 6 | CSP 208 | OOPS using Java | Required | 3 | Theory | |||||||||||||
| 7 | CSP 258 | OOPS Using Java Practical | Required | 2 | Practical | |||||||||||||
| 8 | CSP 212 | Computer Organization and Architecture | Required | 3 | Theory | |||||||||||||
| 9 | CSP 252 | Introduction to Cyber Laws | Required | 3 | Theory | |||||||||||||
| 10 | GST 122 | Communication in English II | Compulsory | 2 | Theory | |||||||||||||
| TOTAL CREDITS | 25 | |||||||||||||||||
| FOURTH SEMESTER | ||||||||||||||||||
| 1 | CSP 202 | Computer Programming II | Compulsory | 3 | Theory | |||||||||||||
| 2 | CSP 252 | Computer Programming II Practical | Compulsory | 2 | Practical | |||||||||||||
| 3 | CSP 205 | Operating System I | Compulsory | 3 | Theory | |||||||||||||
| 4 | CSP 255 | Operating System I Practical | Compulsory | 2 | Practical | |||||||||||||
| 5 | CSP 218 | Fundamental of Sequential program | Required | 3 | Theory | |||||||||||||
| 6 | GST 211 | Environment & Sustainable Development | Required | 2 | Theory | |||||||||||||
| 7 | CSP 208 | Discrete Structure | Required | 3 | Theory | |||||||||||||
| 8 | GET 210 | Web and Mobile Application Security | Required | 3 | Theory | |||||||||||||
| 9 | GST 125 | Contemporary Health Issues | Compulsory | 2 | Theory | |||||||||||||
| 10 | GET 299 | SIWES-I Students Industrial Work Experience Scheme (Mini Project) | Compulsory | 3 (12 Weeks) | Practical | |||||||||||||
| TOTAL CREDITS | 26 | |||||||||||||||||
| FIFTH SEMESTER | ||||||||||||||||||
| 1 | CSP 301 | Fundamentals of Information Security | Compulsory | 3 | Theory | |||||||||||||
| 2 | CSP 307 | Legal Issues in Cyber Security | Required | 3 | Theory | |||||||||||||
| 3 | CSP 304 | Data Management I | Compulsory | 3 | Theory | |||||||||||||
| 4 | CSP 302 | Introduction to LINUX | Required | 3 | Theory | |||||||||||||
| 5 | CSP 352 | LINUX Practical | Required | 2 | Practical | |||||||||||||
| 6 | CSP 333 | Computational Science & Numerical Method | Required | 3 | Theory | |||||||||||||
| 7 | CSP 310 | Algorithm & Complexity Analysis | Required | 3 | Theory | |||||||||||||
| 8 | CSP 309 | Software Engineering | Required | 3 | Theory | |||||||||||||
| 9 | CSP 359 | Software Engineering Practical | Required | 2 | Practical | |||||||||||||
| TOTAL CREDITS | 25 | |||||||||||||||||
| SIXTH SEMESTER | ||||||||||||||||||
| 1 | CSP 305 | Operating System | Compulsory | 3 | Theory | |||||||||||||
| 2 | CSP 355 | Operating System Practical | Compulsory | 2 | Practical | |||||||||||||
| 3 | CSP 311 | Digital Forensic | Required | 3 | Theory | |||||||||||||
| 4 | CSP 303 | Compiler Construction | Required | 3 | Theory | |||||||||||||
| 5 | CSP 353 | Compiler Construction Practical | Required | 2 | Practical | |||||||||||||
| 6 | CSP 306 | Ethical Hacking | Compulsory | 3 | Theory | |||||||||||||
| 7 | CSP 356 | Ethical Hacking Practical | Compulsory | 2 | Practical | |||||||||||||
| 8 | GST 222 | Peace Studies and Conflict Resolution | Elective | 2 | Theory | |||||||||||||
| 9 | GST 224 | Leadership Skill | Elective | 2 | Theory | |||||||||||||
| 10 | CSP 399 | Industrial training | Compulsory | 3 (12 Weeks) | Theory | |||||||||||||
| TOTAL CREDITS | 25 | |||||||||||||||||
| SEVENTH SEMESTER | ||||||||||||||||||
| 1 | CSP 401 | Risk Management | Required | 3 | Theory | |||||||||||||
| 2 | CSP 403 | PHP | Compulsory | 3 | Theory | |||||||||||||
| 3 | CSP 453 | PHP Practical | Compulsory | 2 | Practical | |||||||||||||
| 4 | CSP 405 | Data Management II | Compulsory | 3 | Theory | |||||||||||||
| 5 | CSP 454 | Data Management II Practical | Compulsory | 2 | Practical | |||||||||||||
| 6 | CSP 422 | Cryptography & Network Security | Elective | 3 | Theory | |||||||||||||
| 7 | CSP 452 | Cryptography & Network Security Practical | Elective | 2 | Practical | |||||||||||||
| 8 | CSP 407 | Cloud Security | Required | 3 | Theory | |||||||||||||
| 9 | CSP 433 | Introduction to Block chain | Elective | 3 | Theory | |||||||||||||
| TOTAL CREDITS | 24 | |||||||||||||||||
| EIGHTH SEMESTER | ||||||||||||||||||
| 1 | CSP 402 | Security Architecture | Compulsory | 3 | Theory | |||||||||||||
| 2 | CSP 452 | Security Architecture Practical | Compulsory | 2 | Practical | |||||||||||||
| 3 | CSP 404 | Artificial Intelligence | Required | 3 | Theory | |||||||||||||
| 4 | CSP 432 | Distributed Computing System | Elective | 3 | Theory | |||||||||||||
| 5 | CSP 452 | Distributed Computing System Practical | Elective | 2 | Practical | |||||||||||||
| 6 | CSP 499 | Project | Compulsory | 6 | Practical | |||||||||||||
| TOTAL CREDITS | 19 | |||||||||||||||||
Course Features
- Lecture 1
- Quiz 0
- Duration 50 hours
- Skill level All levels
- Language English
- Students 0
- Assessments Yes
- 1 Section
- 1 Lesson
- 10 Weeks
Expand all sectionsCollapse all sections
- About BSc. Cyber SecurityBSc. Cyber Security @ Mewar International University Nigeria is a 4 years program which comprises of theoretical and practical exposure of cyber and network security along with data management principles. This course offers students to learn theoretical and practical knowledge to maintain the organizational information secure and reliable. After graduation the professionals will be able to administer, maintain the network and will be able to detect and prevent the network attack and data intervention. Additionally students will receive instruction in leadership and management to help them prepare to assume managerial and executive positions in the industry.1




