Syllabus for BSc. Software Engineering at MIU |
||||||||||||||||||
| FIRST SEMESTER | ||||||||||||||||||
| S. N. | Sub Code | Subject Name | Theory/Practical | Credit Hours | ||||||||||||||
| 1 | GST 111 | Communication in English I | Compulsory | 2 | Theory | |||||||||||||
| 2 | GST 112 | Logic, Philosophy and Human Existence | Elective | 2 | Theory | |||||||||||||
| 3 | GST 113 | Nigerian People and Culture | Required | 2 | Theory | |||||||||||||
| 4 | SEP 101 | Introduction to Computer Science | Compulsory | 3 | Theory | |||||||||||||
| 5 | SEP 107 | Computer Science Practical | Compulsory | 2 | Practical | |||||||||||||
| 6 | MTH 101 | General Mathematics-I | Compulsory | 3 | Theory | |||||||||||||
| 7 | CHM 101 | General Chemistry-I | Required | 3 | Theory | |||||||||||||
| 8 | BIO 101 | General Biology | Required | 3 | Theory | |||||||||||||
| 9 | PHY 101 | General Physics I | Required | 3 | Theory | |||||||||||||
| 10 | PHY 107 | General Practical Physics–I | Required | 2 | Practical | |||||||||||||
| TOTAL CREDITS | 25 | |||||||||||||||||
| SECOND SEMESTER | ||||||||||||||||||
| 1 | MTH 102 | General Mathematics – II | Required | 3 | Theory | |||||||||||||
| 2 | SEP 102 | Introduction to Problem Solving | Compulsory | 3 | Theory | |||||||||||||
| 3 | SEP 108 | Introduction to Problem Solving Practical | Compulsory | 2 | Practical | |||||||||||||
| 4 | GST 121 | Use of Library, Study Skills and ICT | Required | 2 | Theory | |||||||||||||
| 5 | GST 123 | Basic Communication in French | Elective | 2 | Theory | |||||||||||||
| 6 | CHM 102 | General Chemistry II | Required | 3 | Theory | |||||||||||||
| 7 | PHY 102 | General Physics-II | Required | 3 | Theory | |||||||||||||
| 8 | PHY 108 | General Practical Physics-II | Required | 2 | Practical | |||||||||||||
| TOTAL CREDITS | 20 | |||||||||||||||||
| THIRD SEMESTER | ||||||||||||||||||
| 1 | SEP 201 | Computer Programming 1 | Compulsory | 3 | Theory | |||||||||||||
| 2 | SEP 251 | Computer Programming I Practical | Compulsory | 2 | Practical | |||||||||||||
| 3 | GST 223 | Introduction to Entrepreneurship | Required | 2 | Theory | |||||||||||||
| 4 | SEP 204 | Fundamentals of Data Structures | Compulsory | 3 | Theory | |||||||||||||
| 5 | SEP 254 | Fundamentals of Data Structures Practical | Compulsory | 2 | Practical | |||||||||||||
| 6 | SEP 208 | Mathematical Model | Required | 3 | Theory | |||||||||||||
| 7 | SEP 258 | Mathematical Model Practical | Required | 2 | Practical | |||||||||||||
| 8 | SEP 212 | Computer Hardware | Required | 3 | Theory | |||||||||||||
| 9 | SEP 252 | Computer Hardware Practical | Required | 2 | Practical | |||||||||||||
| 10 | GST 122 | Communication in English II | Compulsory | 2 | Theory | |||||||||||||
| 11 | GST 125 | Contemporary Health Issues | Compulsory | 2 | Theory | |||||||||||||
| TOTAL CREDITS | 26 | |||||||||||||||||
| FOURTH SEMESTER | ||||||||||||||||||
| 1 | SEP 202 | Computer Programming II | Compulsory | 3 | Theory | |||||||||||||
| 2 | SEP 252 | Computer Programming II Practical | Compulsory | 2 | Practical | |||||||||||||
| 3 | SEP 205 | Operating System I | Compulsory | 3 | Theory | |||||||||||||
| 4 | SEP 255 | Operating System I Practical | Compulsory | 2 | Practical | |||||||||||||
| 5 | SEP 218 | Fundamental of Sequential program | Required | 3 | Theory | |||||||||||||
| 6 | GST 211 | Environment & Sustainable Development | Required | 2 | Theory | |||||||||||||
| 7 | SEP 208 | Discrete Structure | Required | 3 | Theory | |||||||||||||
| 8 | GET 210 | Electric Circuit & Electronics | Required | 3 | Theory | |||||||||||||
| 9 | Electric Circuit & Electronics Practical | Required | 2 | Practical | ||||||||||||||
| 10 | GET 299 | SIWES-I Students Industrial Work Experience Scheme (Mini Project) | Compulsory | 3 (12 Weeks) | Practical | |||||||||||||
| TOTAL CREDITS | 26 | |||||||||||||||||
| FIFTH SEMESTER | ||||||||||||||||||
| 1 | SEP 301 | Structured Programming | Compulsory | 3 | Theory | |||||||||||||
| 2 | SEP 307 | Computer Architecture I | Required | 3 | Theory | |||||||||||||
| 3 | SEP 304 | Data Management I | Compulsory | 3 | Theory | |||||||||||||
| 4 | SEP 302 | Object Oriented Programming Using Java | Required | 3 | Theory | |||||||||||||
| 5 | Object Oriented Programming Using Java Practical | Required | 2 | Practical | ||||||||||||||
| 6 | SEP 333 | Computational Science & Numerical Method | Required | 3 | Theory | |||||||||||||
| 7 | SEP 311 | Cloud Computing | Required | 3 | Theory | |||||||||||||
| 8 | SEP 310 | Algorithm & Complexity Analysis | Required | 3 | Theory | |||||||||||||
| 9 | SEP 309 | System Analysis & Design | Required | 3 | Theory | |||||||||||||
| TOTAL CREDITS | 26 | |||||||||||||||||
| SIXTH SEMESTER | ||||||||||||||||||
| 1 | SEP 305 | Operating System | Compulsory | 3 | Theory | |||||||||||||
| 2 | SEP 355 | Operating System Practical | Compulsory | 2 | Practical | |||||||||||||
| 3 | SEP 308 | Computer Organization & Architecture II | Required | 3 | Theory | |||||||||||||
| 4 | SEP 303 | Software Engineering | Required | 3 | Theory | |||||||||||||
| 5 | SEP 353 | Software Engineering Practical | Required | 2 | Practical | |||||||||||||
| 6 | SEP 306 | .Net Framework | Compulsory | 3 | Theory | |||||||||||||
| 7 | SEP 356 | .Net Framework Practical | Compulsory | 2 | Practical | |||||||||||||
| 8 | GST 222 | Peace Studies and Conflict Resolution | Elective | 2 | Theory | |||||||||||||
| 9 | GST 224 | Leadership Skill | Elective | 2 | Theory | |||||||||||||
| 10 | SEP 399 | Industrial training | Compulsory | 3 (12 Weeks) | Theory | |||||||||||||
| TOTAL CREDITS | 25 | |||||||||||||||||
| SEVENTH SEMESTER | ||||||||||||||||||
| 1 | SEP 401 | Programming Language & Compilers | Required | 3 | Theory | |||||||||||||
| 2 | SEP 403 | PHP | Compulsory | 3 | Theory | |||||||||||||
| 3 | CSC 453 | PHP Practical | Compulsory | 2 | Practical | |||||||||||||
| 4 | SEP 405 | Data Management II | Compulsory | 3 | Theory | |||||||||||||
| 5 | SEP 454 | Data Management II Practical | Compulsory | 2 | Practical | |||||||||||||
| 6 | SEP 422 | Project Management | Elective | 3 | Theory | |||||||||||||
| 7 | SEP 452 | Project Management Practical | Elective | 2 | Practical | |||||||||||||
| 8 | SEP 407 | Software Quality & Testing | Required | 3 | Theory | |||||||||||||
| 9 | SEP 433 | Computer Graphics & Visualization | Elective | 2 | Theory | |||||||||||||
| 10 | SEP 453 | Computer Graphics & Visualization Practical | Elective | 2 | Practical | |||||||||||||
| TOTAL CREDITS | 25 | |||||||||||||||||
| EIGHTH SEMESTER | ||||||||||||||||||
| 1 | SEP 402 | Computer Network/Communication | Compulsory | 3 | Theory | |||||||||||||
| 2 | SEP 452 | Computer Network/Communication Practical | Compulsory | 2 | Practical | |||||||||||||
| 3 | SEP 404 | Artificial Intelligence | Required | 3 | Theory | |||||||||||||
| 4 | SEP 432 | Distributed Computing System | Elective | 3 | Theory | |||||||||||||
| 5 | SEP 452 | Distributed Computing System Practical | Elective | 2 | Practical | |||||||||||||
| 6 | GET 499 | Project | Compulsory | 6 | Practical | |||||||||||||
| TOTAL CREDITS | 19 | |||||||||||||||||
Course Features
- Lecture 1
- Quiz 0
- Duration 50 hours
- Skill level All levels
- Language English
- Students 0
- Assessments Yes
- 1 Section
- 1 Lesson
- 10 Weeks
Expand all sectionsCollapse all sections
- BSc. Software EngineeringThe Bachelor of Science in Software Engineering @ Mewar International University Nigeria is a 4 years degree course which contains the broad and balanced exposure of software application and web application development skills not just from in class teaching but rather industry oriented practical exposure. After graduation from this course professional will be able to not only develop a software application but also to maintain and administer the Database of the organization. The students will learn programing language like, Java, Python, C/C++, PHP and databases and much more1




