Syllabus for B.Sc. Industrial Chemistry @ MIU Nigeria |
|||||||||||||||||
FIRST SEMESTER | |||||||||||||||||
S. N. | Sub Code | Subject Name | Theory/Practical | Credit Hours | |||||||||||||
1 | GST 111 | Communication in English I | Compulsory | 2 | Theory | ||||||||||||
2 | GST 113 | Nigerian People and Culture | Required | 2 | Theory | ||||||||||||
3 | CSP 101 | Introduction to Computer Science | Compulsory | 3 | Theory | ||||||||||||
4 | CSP 107 | Computer Science Practical | Compulsory | 2 | Practical | ||||||||||||
5 | MTH 101 | General Mathematics-I | Compulsory | 3 | Theory | ||||||||||||
6 | CHM 101 | General Chemistry-I | Required | 3 | Theory | ||||||||||||
7 | CHM 107 | General Chemistry-I Practical | Required | 2 | Practical | ||||||||||||
8 | BIO 101 | General Biology-I | Required | 3 | Practical | ||||||||||||
9 | BIO 101 | General Biology-I Practical | Required | 2 | Practical | ||||||||||||
10 | PHY 101 | General Physics I | Required | 3 | Theory | ||||||||||||
11 | PHY 107 | General Practical Physics–I | Required | 2 | Practical | ||||||||||||
TOTAL CREDITS | 27 | ||||||||||||||||
SECOND SEMESTER | |||||||||||||||||
1 | MTH 102 | General Mathematics – II | Required | 3 | Theory | ||||||||||||
2 | GST 112 | Logic, Philosophy and Human Existence | Elective | 2 | Theory | ||||||||||||
3 | BIO 102 | General Biology-II | Compulsory | 3 | Theory | ||||||||||||
4 | BIO 108 | General Biology-II Practical | Compulsory | 2 | Practical | ||||||||||||
5 | GST 121 | Use of Library, Study Skills and ICT | Required | 2 | Theory | ||||||||||||
6 | CHM 102 | General Chemistry II | Required | 3 | Theory | ||||||||||||
7 | CHM 102 | General Chemistry II Practical | Required | 2 | Practical | ||||||||||||
8 | PHY 102 | General Physics-II | Required | 3 | Theory | ||||||||||||
9 | PHY 108 | General Practical Physics-II | Required | 2 | Practical | ||||||||||||
TOTAL CREDITS | 22 | ||||||||||||||||
THIRD SEMESTER | |||||||||||||||||
1 | CHM 210 | Physical Chemistry I | Compulsory | 3 | Theory | ||||||||||||
2 | CHM 270 | Physical Chemistry I Practical | Compulsory | 2 | Practical | ||||||||||||
3 | CHM 211 | Organic Chemistry I | Compulsory | 3 | Theory | ||||||||||||
4 | CHM 271 | Organic Chemistry I Practical | Compulsory | 2 | Practical | ||||||||||||
5 | CHM 214 | Structure and Bonding | Required | 2 | Theory | ||||||||||||
6 | CHM 251 | Process Science I | Compulsory | 3 | Theory | ||||||||||||
7 | GST 122 | Communication in English II | Required | 2 | Theory | ||||||||||||
8 | GST 125 | Contemporary Health Issues | Required | 2 | Theory | ||||||||||||
9 | PHY 202 | Electric Circuit and Electronics | Elective | 3 | Theory | ||||||||||||
10 | PHY 272 | Electric Circuit and Electronics Practical | Required | 2 | Practical | ||||||||||||
TOTAL CREDITS | 24 | ||||||||||||||||
FOURTH SEMESTER | |||||||||||||||||
1 | CHM 213 | Analytical Chemistry I | Compulsory | 3 | Theory | ||||||||||||
2 | CHM 273 | Analytical Chemistry I Practical | Compulsory | 2 | Practical | ||||||||||||
3 | CHM 212 | Inorganic Chemistry I | Compulsory | 3 | Theory | ||||||||||||
4 | CHM 272 | Inorganic Chemistry I Practical | Compulsory | 2 | Practical | ||||||||||||
5 | CHM 253 | Macromolecular Chemistry I | Required | 3 | Theory | ||||||||||||
6 | CHM 252 | Process Science II | Compulsory | 3 | Theory | ||||||||||||
7 | GST 211 | Environmental & Sustainable Development | Required | 2 | Theory | ||||||||||||
8 | GST 223 | Introduction to Entrepreneurship | Required | 2 | Theory | ||||||||||||
9 | STA 202 | Statistics for Physical Science & Engineering | Elective | 4 | Theory | ||||||||||||
10 | CHM 299 | Industrial Attachment | Required | 3 (12 Weeks) | Practical | ||||||||||||
TOTAL CREDITS | 27 | ||||||||||||||||
FIFTH SEMESTER | |||||||||||||||||
1 | CHM 301 | Physical Chemistry II | Compulsory | 3 | Theory | ||||||||||||
2 | CHM 371 | Physical Chemistry II Practical | Compulsory | 2 | Practical | ||||||||||||
3 | CHM 303 | Organic Chemistry II | Compulsory | 3 | Theory | ||||||||||||
4 | CHM 373 | Organic Chemistry II Practical | Compulsory | 2 | Practical | ||||||||||||
5 | CHM 304 | Atomic & Molecular Structure & Symmetry | Elective | 3 | Theory | ||||||||||||
6 | CHM 310 | Polymer Chemistry | Required | 3 | Theory | ||||||||||||
7 | CHM 370 | Polymer Chemistry Practical | Required | 2 | Practical | ||||||||||||
8 | CHM 356 | Colour & Textile Chemistry | Required | 3 | Theory | ||||||||||||
9 | CHM 376 | Colour & Textile Chemistry Practical | Required | 2 | Practical | ||||||||||||
10 | GST 125 | Peace Studies and Conflict Resolution | Required | 2 | Theory | ||||||||||||
11 | GST 224 | Leadership Skills | Elective | 2 | Theory | ||||||||||||
TOTAL CREDITS | 27 | ||||||||||||||||
SIXTH SEMESTER | |||||||||||||||||
1 | CHM 302 | Inorganic Chemistry II | Compulsory | 3 | Theory | ||||||||||||
2 | CHM 372 | Inorganic Chemistry II Practical | Compulsory | 2 | Practical | ||||||||||||
3 | CHM 305 | Petroleum Chemistry | Required | 2 | theory | ||||||||||||
4 | CHM 312 | Separation Method and Analysis | Compulsory | 3 | Theory | ||||||||||||
5 | CHM 372 | Separation Method and Analysis Practical | Compulsory | 2 | Practical | ||||||||||||
6 | CHM 316 | Applied Spectroscopy | Compulsory | 3 | Theory | ||||||||||||
7 | CHM 319 | Environmental Chemistry | Required | 2 | Theory | ||||||||||||
8 | CHM 359 | Glass Blowing Practical | Required | 1 | Practical | ||||||||||||
9 | CHM 317 | Industrial Raw Material Resource Inventory | Required | 1 | Theory | ||||||||||||
10 | CHM 354 | Management & Chemical Industry I | Required | 2 | Theory | ||||||||||||
11 | CHM 355 | Introductory Material Science | Required | 2 | theory | ||||||||||||
12 | GST 311 | Entrepreneurship | Elective | 2 | Theory | ||||||||||||
13 | CHM 399 | Industrial training | Compulsory | 3 (12 Weeks) | Theory | ||||||||||||
TOTAL CREDITS | 28 | ||||||||||||||||
SEVENTH SEMESTER | |||||||||||||||||
1 | CHM 400 | Seminar in Chemistry | Compulsory | 2 | Theory | ||||||||||||
2 | CHM 406 | Reaction Kinetics | Required | 2 | Theory | ||||||||||||
3 | CHM 407 | Electrochemistry | Required | 2 | Theory | ||||||||||||
4 | CHM 477 | Electrochemistry Practical | Required | 2 | Practical | ||||||||||||
5 | CHM 419 | Organic Synthesis | Required | 2 | Theory | ||||||||||||
6 | CHM 451 | Special Laboratory Methods | Required | 3 | Theory | ||||||||||||
7 | CHM 452 | Structure and Coordination Chemistry | Required | 3 | Theory | ||||||||||||
8 | CHM 454 | Chemical Process Technology | Required | 3 | Theory | ||||||||||||
9 | CHM 407 | Research Project | Compulsory | 6 | Practical | ||||||||||||
TOTAL CREDITS | 25 | ||||||||||||||||
EIGHTH SEMESTER | |||||||||||||||||
1 | CSP 402 | Analytical Chemistry I | Required | 2 | Theory | ||||||||||||
2 | CSP 452 | Analytical Chemistry I Practical | Required | 2 | Practical | ||||||||||||
3 | CSP 404 | Physical Organic Chemistry | Required | 2 | Theory | ||||||||||||
4 | CHM 453 | Chemistry of Industrial Process | Required | 3 | Theory | ||||||||||||
5 | CHM 455 | Macromolecular Chemistry II | Required | 3 | Theory | ||||||||||||
6 | CHM 499 | Project | Compulsory | 9 (36 Weeks) | Practical | ||||||||||||
TOTAL CREDITS | 21 |
Course Features
- Lectures 1
- Quizzes 0
- Duration 50 hours
- Language English
- Students 0
- Assessments Yes
-
BSc. Industrial Chemistry
The Bachelor of Science in Industrial Chemistry is a 4 years course and the program is designed to equip students for employment in effectively all kinds of industries by inculcating a meaningful picture of the chemical industry. After completion of this course the graduate will have skills of problem solving or result oriented in the chemical, petrochemical, biochemical and allied technological field e.g. textiles, polymer, food, medicine, environmental etc.
Overview of the application process
Detailed application process
Mewar International University (MIU) Nigeria already hailing from the diverse history of Mewar Group India, has a lot of experience in catering to the International students from all around the world. Now at MIU Nigeria, with the same culture and mindset you get the best university experience with the most affordability.
- Applicant must firstly go through the list of running programs under various schools of the University and their eligibility requirements.
- When choice of program is decided as per the eligibility requirements, then the applicant must see through list of available Scholarship Schemes and their eligibility requirements.
- After finalizing the program of study and eligible scholarship, applicant must goto the applications section on the Directorate of Admissions portal to submit their application through a specific scholarship scheme.
- If the applicant is not eligible for any scholarship then, he/she can submit their interest to study through the general category application without scholarship.
- After submission of the applications, our Directorate of Admissions team will screen your submitted documents for the next stage of either inviting the applicant for online examination for scholarship screening or issuing of admissions for candidates who have applied in general category without scholarship.
- After clearing the above stages the applicant will be issued provisional admission
- A specific schedule with deadline for doing registration and getting enrolled.
- STEP 1 Go to Nigeria Immigration website at: https://portal.immigration.gov.ng
- STEP 2:Select Entry Visa/Visa Free Zone
- STEP 3:Click on Processing Country, select the country you reside in.
- STEP 4:Click on Start Application
- STEP 5:The application is on the Inovate1 Services website. Please log in with your existing Google email or Yahoo email account, otherwise select the open ID option and create an account for the application process
- STEP 6:After logging in, start the application process and register your account with Innovate1 Services
- STEP 7:Choose nearest processing office or Nigerian High Commission or Nigerian Embassy
- STEP 8:Please complete the form and click on the SUBMIT button, then print out the entire form (seven pages in total)
- STEP 9:Once the application has been successfully submitted you will be provided with an application ID and reference number
- STEP 10:Using the Application ID and Reference number, please proceed and make the VISA FEE PAYMENT with your debit or credit card
- STEP 11:If you do not have either a debit or credit card, please purchase a money order of (the visa fee) and associate the money order to the Application ID and Reference number. Please note: If you are paying with a money order, you must wait for Innovate1 Services to send you confirmation that they have received your money orde
- STEP 12:Please print out your Visa Payment Slip and Visa Acknowledgment form
- STEP 13:Print and bring filled application and payment documents to the Nigerian High Commission or Nigerian Embassy in your country
- Any international student arriving to Nigeria for studies at MIU, the Directorate of Admissions offers them free pickup service
- When booking your ticket choose only the following airport: Nnamdi Azikiwe International Airport, Abuja, Nigeria
- Airport Code for booking flights: ABV - Abuja Nigeria
- On campus accommodation is provided to all students but if a student desires to stay off campus, the University logistics division assists in that