Syllabus of B.Sc. Economics at MIU |
|||||||
First Year (1st Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | GST 111 | Communication in English I | Compulsory | 2 | Theory | ||
2 | GST 112 | Logic, Philosophy and Human Existence | Compulsory | 2 | Theory | ||
3 | GST 141 | Introduction to Computer Science | Compulsory | 2 | Theory | ||
4 | ECO 111 | Principle of Economics I | Compulsory | 2 | Theory | ||
5 | ECO 121 | Introduction Mathematics for Economist I | Compulsory | 2 | Theory | ||
6 | ACC 111 | Introduction to Accounting I | Compulsory | 3 | Theory | ||
7 | ECO 131 | Introduction to Statistics | Compulsory | 2 | Theory | ||
8 | BSM 111 | Introduction to Business | Compulsory | 3 | Theory | ||
9 | SOC 111 | Introduction to Sociology | Elective | 3 | Theory | ||
10 | POL 111 | Introduction to Political Science | Elective | 3 | Theory | ||
TOTAL | 24 Credits | ||||||
First Year (2nd Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | GST 121 | Communication in English II | Compulsory | 2 | Theory | ||
2 | GST 123 | Use of Library, Study Skills and ICT | Compulsory | 2 | Theory | ||
3 | GST 134 | Nigerian People Culture and Anti Cultism & Social Vices | Compulsory | 2 | Theory | ||
4 | ECO 112 | Principle of Economics II | Compulsory | 3 | Theory | ||
5 | ECO 122 | Introduction Mathematics for Economist II | Compulsory | 2 | Theory | ||
6 | ACC 112 | Introduction to Accounting II | Compulsory | 3 | Theory | ||
7 | HIS 112 | Introduction to Economic History | Compulsory | 2 | Theory | ||
8 | BSM 112 | Elements of Management | Compulsory | 3 | Theory | ||
9 | SOC 112 | Introduction to Sociology II | Elective | 3 | Theory | ||
10 | POL 122 | Organization of Government | Elective | 2 | Theory | ||
TOTAL | 24 | ||||||
Second Year (3rd Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | GST 211 | History & Philosophy of Sciences | Compulsory | 2 | Theory | ||
2 | GST 221 | Peace Studies and Conflict Issues | Compulsory | 2 | Theory | ||
3 | ECO 211 | Introduction to Microeconomics | Compulsory | 2 | Theory | ||
4 | ECO 221 | Mathematics for Economist I | Compulsory | 2 | Theory | ||
5 | ECO 231 | History and Structure of Nigerian Economy | Compulsory | 2 | Theory | ||
6 | ACC 241 | Public Finance | Compulsory | 2 | Theory | ||
7 | ACC 211 | Financial Accounting I | Elective | 3 | Theory | ||
8 | ECO 251 | Human Resource Economics | Elective | 2 | Theory | ||
9 | ECO 261 | Labour Economics | Elective | 2 | Theory | ||
10 | BSM 211 | Elements of Marketing | Elective | 2 | Theory | ||
TOTAL | 21 | ||||||
Second Year (4th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | GST 212 | Introduction to Entrepreneurial Skills | Compulsory | 2 | Theory | ||
2 | GST 222 | Peace Study and Conflict Resolution | Compulsory | 2 | Theory | ||
3 | ECO 212 | Introduction to Macroeconomics | Compulsory | 2 | Theory | ||
4 | ECO 222 | Mathematics for Economist II | Compulsory | 2 | Theory | ||
5 | ECO 232 | Statistics II | Compulsory | 2 | Theory | ||
6 | ECO 242 | Introduction to Development Economics | Compulsory | 2 | Theory | ||
7 | BSM 222 | Nigerian Business Environment | Compulsory | 2 | Theory | ||
8 | BSM 252 | Capital Market Studies | Compulsory | 2 | Theory | ||
9 | BSM 212 | Marketing Management | Elective | 2 | Theory | ||
10 | POL 222 | Foundation of Political Economy | Elective | 2 | Theory | ||
11 | BSM 262 | Capital Marketing Studies | Elective | 2 | Theory | ||
TOTAL | 22 | ||||||
Third Year (5th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | GST 331 | Introduction to Entrepreneurial Studies | Compulsory | 2 | Theory | ||
2 | ECO 311 | Microeconomic Theory I | Compulsory | 2 | Theory | ||
3 | ECO 321 | Macroeconomic Theory I | Compulsory | 2 | Theory | ||
4 | ECO 331 | Development Economics I | Compulsory | 2 | Theory | ||
5 | SOC 341 | Applied Statistic | Compulsory | 2 | Theory | ||
6 | ECO 351 | Public Economics I | Compulsory | 2 | Theory | ||
7 | ECO 361 | History of Economic Thought | Compulsory | 2 | Theory | ||
8 | ECO 371 | International Economics I | Compulsory | 2 | Theory | ||
9 | ECO 381 | Population Economics | Elective | 2 | Theory | ||
10 | ECO 391 | Urban and Regional Economics | Elective | 2 | Theory | ||
TOTAL | 20 | ||||||
Third Year (6th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ECO 312 | Microeconomic Theory II | Compulsory | 2 | Theory | ||
2 | ECO 322 | Macroeconomic Theory II | Compulsory | 2 | Theory | ||
3 | ECO 332 | Development Economics II | Compulsory | 2 | Theory | ||
4 | ECO 342 | Introductory Econometrics | Compulsory | 2 | Theory | ||
5 | ECO 352 | Public Economics II | Compulsory | 2 | Theory | ||
6 | ECO 362 | Introductory to Monetary Economics | Compulsory | 2 | Theory | ||
7 | ECO 372 | International Economics II | Compulsory | 2 | Theory | ||
8 | ECO 382 | Research Method | Compulsory | 2 | Theory | ||
9 | ECO 392 | Financial Management & Institution | Elective | 2 | Theory | ||
10 | BSM 362 | Interest Free Banking | Elective | 2 | Theory | ||
TOTAL | 20 | ||||||
Fourth Year (7th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ECO 411 | Microeconomic Analysis I | Compulsory | 2 | Theory | ||
2 | ECO 421 | Macroeconomic Analysis I | Compulsory | 2 | Theory | ||
3 | ECO 431 | Applied Econometrics I | Compulsory | 2 | Theory | ||
4 | ECO 441 | Economic Planning | Compulsory | 2 | Theory | ||
5 | ECO 451 | Taxation and Fiscal Policy | Compulsory | 2 | Theory | ||
6 | ECO 461 | Institutional Economics | Compulsory | 2 | Theory | ||
7 | ECO 471 | Project Evaluation I | Elective | 2 | Theory | ||
8 | ECO 481 | Welfare Economics | Elective | 2 | Theory | ||
9 | ECO 491 | Health Sector Economics | Elective | 2 | Theory | ||
TOTAL | 20 | ||||||
Fourth Year (8th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ECO 412 | Microeconomic Analysis II | Compulsory | 2 | Theory | ||
2 | ECO 422 | Macroeconomic Analysis II | Compulsory | 2 | Theory | ||
3 | ECO 432 | Applied Econometrics Ii | Compulsory | 2 | Theory | ||
4 | ECO 442 | Economics of Production | Compulsory | 2 | Theory | ||
5 | ECO 452 | Banking and Monetary Policy | Compulsory | 2 | Theory | ||
6 | ECO 462 | Economics of Innovation | Compulsory | 2 | Theory | ||
7 | ECO 402 | Research Project | Compulsory | 2 | Practical | ||
8 | ECO 472 | Project Evaluation II | Elective | 2 | Theory | ||
9 | ECO 482 | Mathematical Economics | Elective | 2 | Theory | ||
10 | ECO 492 | Environmental Research Economics | Elective | 2 | Theory | ||
TOTAL | 20 |
Course Features
- Lectures 1
- Quizzes 0
- Duration 50 hours
- Language English
- Students 0
- Assessments Yes
-
About BSc. Economics
The Bachelor of Science in Economics is 4 years programs that provide a firm foundation of knowledge about the working of an economy and to develop the relevant skills for the constructive use of that knowledge is a range of settings. The graduates of this program will have ability to apply core of economic principles to variety of applied topics using quantitative and qualitative methods and computing techniques. They will have also some exposure to the use of such techniques on actual economic, social and financial data.
Overview of the application process
Detailed application process
Mewar International University (MIU) Nigeria already hailing from the diverse history of Mewar Group India, has a lot of experience in catering to the International students from all around the world. Now at MIU Nigeria, with the same culture and mindset you get the best university experience with the most affordability.
- Applicant must firstly go through the list of running programs under various schools of the University and their eligibility requirements.
- When choice of program is decided as per the eligibility requirements, then the applicant must see through list of available Scholarship Schemes and their eligibility requirements.
- After finalizing the program of study and eligible scholarship, applicant must goto the applications section on the Directorate of Admissions portal to submit their application through a specific scholarship scheme.
- If the applicant is not eligible for any scholarship then, he/she can submit their interest to study through the general category application without scholarship.
- After submission of the applications, our Directorate of Admissions team will screen your submitted documents for the next stage of either inviting the applicant for online examination for scholarship screening or issuing of admissions for candidates who have applied in general category without scholarship.
- After clearing the above stages the applicant will be issued provisional admission
- A specific schedule with deadline for doing registration and getting enrolled.
- STEP 1 Go to Nigeria Immigration website at: https://portal.immigration.gov.ng
- STEP 2:Select Entry Visa/Visa Free Zone
- STEP 3:Click on Processing Country, select the country you reside in.
- STEP 4:Click on Start Application
- STEP 5:The application is on the Inovate1 Services website. Please log in with your existing Google email or Yahoo email account, otherwise select the open ID option and create an account for the application process
- STEP 6:After logging in, start the application process and register your account with Innovate1 Services
- STEP 7:Choose nearest processing office or Nigerian High Commission or Nigerian Embassy
- STEP 8:Please complete the form and click on the SUBMIT button, then print out the entire form (seven pages in total)
- STEP 9:Once the application has been successfully submitted you will be provided with an application ID and reference number
- STEP 10:Using the Application ID and Reference number, please proceed and make the VISA FEE PAYMENT with your debit or credit card
- STEP 11:If you do not have either a debit or credit card, please purchase a money order of (the visa fee) and associate the money order to the Application ID and Reference number. Please note: If you are paying with a money order, you must wait for Innovate1 Services to send you confirmation that they have received your money orde
- STEP 12:Please print out your Visa Payment Slip and Visa Acknowledgment form
- STEP 13:Print and bring filled application and payment documents to the Nigerian High Commission or Nigerian Embassy in your country
- Any international student arriving to Nigeria for studies at MIU, the Directorate of Admissions offers them free pickup service
- When booking your ticket choose only the following airport: Nnamdi Azikiwe International Airport, Abuja, Nigeria
- Airport Code for booking flights: ABV - Abuja Nigeria
- On campus accommodation is provided to all students but if a student desires to stay off campus, the University logistics division assists in that