Syllabus for B.Sc. Computer Science |
||||||||||||||||||
FIRST SEMESTER | ||||||||||||||||||
S. N. | Sub Code | Subject Name | Theory/Practical | Credit Hours | ||||||||||||||
1 | GST 111 | Communication in English I | Compulsory | 2 | Theory | |||||||||||||
2 | GST 112 | Logic, Philosophy and Human Existence | Elective | 2 | Theory | |||||||||||||
3 | GST 113 | Nigerian People and Culture | Required | 2 | Theory | |||||||||||||
4 | CSC 101 | Introduction to Computer Science | Compulsory | 3 | Theory | |||||||||||||
5 | CSC 107 | Computer Science Practical | Compulsory | 2 | Practical | |||||||||||||
6 | MTH 101 | General Mathematics-I | Compulsory | 3 | Theory | |||||||||||||
7 | CHM 101 | General Chemistry-I | Required | 3 | Theory | |||||||||||||
8 | BIO 101 | General Biology | Required | 3 | Theory | |||||||||||||
9 | PHY 101 | General Physics I | Required | 3 | Theory | |||||||||||||
10 | PHY 107 | General Practical Physics–I | Required | 2 | Practical | |||||||||||||
TOTAL CREDITS | 25 | |||||||||||||||||
SECOND SEMESTER | ||||||||||||||||||
1 | MTH 102 | General Mathematics – II | Required | 3 | Theory | |||||||||||||
2 | CSC 102 | Introduction to Problem Solving | Compulsory | 3 | Theory | |||||||||||||
3 | CSC 108 | Introduction to Problem Solving Practical | Compulsory | 2 | Practical | |||||||||||||
4 | GST 121 | Use of Library, Study Skills and ICT | Required | 2 | Theory | |||||||||||||
5 | GST 123 | Basic Communication in French | Elective | 2 | Theory | |||||||||||||
6 | CHM 102 | General Chemistry II | Required | 3 | Theory | |||||||||||||
7 | PHY 102 | General Physics-II | Required | 3 | Theory | |||||||||||||
8 | PHY 108 | General Practical Physics-II | Required | 2 | Practical | |||||||||||||
TOTAL CREDITS | 20 | |||||||||||||||||
THIRD SEMESTER | ||||||||||||||||||
1 | CSC 201 | Computer Programming 1 | Compulsory | 3 | Theory | |||||||||||||
2 | CSC 251 | Computer Programming I Practical | Compulsory | 2 | Practical | |||||||||||||
3 | GST 223 | Introduction to Entrepreneurship | Required | 2 | Theory | |||||||||||||
4 | CSC 204 | Fundamentals of Data Structures | Compulsory | 3 | Theory | |||||||||||||
5 | CSC 254 | Fundamentals of Data Structures Practical | Compulsory | 2 | Practical | |||||||||||||
6 | CSC 208 | Mathematical Model | Required | 3 | Theory | |||||||||||||
7 | CSC 258 | Mathematical Model Practical | Required | 2 | Practical | |||||||||||||
8 | CSC 212 | Computer Hardware | Required | 3 | Theory | |||||||||||||
9 | CSC 252 | Computer Hardware Practical | Required | 2 | Practical | |||||||||||||
10 | GST 122 | Communication in English II | Compulsory | 2 | Theory | |||||||||||||
11 | GST 125 | Contemporary Health Issues | Compulsory | 2 | Theory | |||||||||||||
TOTAL CREDITS | 26 | |||||||||||||||||
FOURTH SEMESTER | ||||||||||||||||||
1 | CSC 202 | Computer Programming 1I | Compulsory | 3 | Theory | |||||||||||||
2 | CSC 252 | Computer Programming II Practical | Compulsory | 2 | Practical | |||||||||||||
3 | CSC 205 | Operating System I | Compulsory | 3 | Theory | |||||||||||||
4 | CSC 255 | Operating System I Practical | Compulsory | 2 | Practical | |||||||||||||
5 | CSC 218 | Fundamental of Sequential program | Required | 3 | Theory | |||||||||||||
6 | GST 211 | Environment & Sustainable Development | Required | 2 | Theory | |||||||||||||
7 | CSC 208 | Discrete Structure | Required | 3 | Theory | |||||||||||||
8 | GET 210 | Electric Circuit & Electronics | Required | 3 | Theory | |||||||||||||
9 | Electric Circuit & Electronics Practical | Required | 2 | Practical | ||||||||||||||
10 | GET 299 | SIWES-I Students Industrial Work Experience Scheme (Mini Project) | Compulsory | 3 (12 Weeks) | Practical | |||||||||||||
TOTAL CREDITS | 26 | |||||||||||||||||
FIFTH SEMESTER | ||||||||||||||||||
1 | CSC 301 | Structured Programming | Compulsory | 3 | Theory | |||||||||||||
2 | CSC 314 | Computer Organization & Architecture I | Required | 3 | Theory | |||||||||||||
3 | CSC 304 | Data Management I | Compulsory | 3 | Theory | |||||||||||||
4 | CSC 302 | Object Oriented Programming | Required | 3 | Theory | |||||||||||||
5 | CSC 333 | Computational Science & Numerical Method | Required | 3 | Theory | |||||||||||||
6 | GST 311 | Entrepreneurship | 2 | Theory | ||||||||||||||
7 | CSC 310 | Algorithm & Complexity Analysis | Required | 3 | Theory | |||||||||||||
8 | CSC 321 | System Analysis & Design | Required | 3 | Theory | |||||||||||||
9 | CSC 351 | System Analysis & Design Practical | Required | 2 | Practical | |||||||||||||
TOTAL CREDITS | 24 | |||||||||||||||||
SIXTH SEMESTER | ||||||||||||||||||
1 | CSC 305 | Operating System | Compulsory | 3 | Theory | |||||||||||||
2 | CSC 355 | Operating System Practical | Compulsory | 2 | Practical | |||||||||||||
3 | CSC 315 | Computer Organization & Architecture II | Required | 3 | Theory | |||||||||||||
4 | CSC 316 | Compiler Construction I | Required | 3 | Theory | |||||||||||||
5 | CSC 332 | Survey of Programming language | Compulsory | 4 | Theory | |||||||||||||
6 | CSC 352 | Survey of Programming language Practical | Compulsory | 2 | Practical | |||||||||||||
7 | GST 222 | Peace Studies and Conflict Resolution | Elective | 2 | Theory | |||||||||||||
8 | GST 224 | Leadership Skill | Elective | 2 | Theory | |||||||||||||
9 | CSC 399 | Industrial training | Compulsory | 3 (12 Weeks) | Theory | |||||||||||||
TOTAL CREDITS | 24 | |||||||||||||||||
SEVENTH SEMESTER | ||||||||||||||||||
1 | CSC 401 | Organization of Programming Language | Required | 3 | Theory | |||||||||||||
2 | CSC 403 | Software Engineering | Compulsory | 4 | Theory | |||||||||||||
3 | CSC 453 | Software Engineering Practical | Compulsory | 2 | Practical | |||||||||||||
4 | CSC 404 | Data Management II | Compulsory | 3 | Theory | |||||||||||||
5 | CSC 454 | Data Management II Practical | Compulsory | 2 | Practical | |||||||||||||
6 | CSC 422 | Project Management | Elective | 3 | Theory | |||||||||||||
7 | CSC 452 | Project Management Practical | Elective | 2 | Practical | |||||||||||||
8 | CSC 441 | Human Computer Interface | Required | 2 | Theory | |||||||||||||
9 | CSC 433 | Computer Graphics & Visualization | Elective | 2 | Theory | |||||||||||||
10 | CSC 453 | Computer Graphics & Visualization Practical | Elective | 2 | Practical | |||||||||||||
TOTAL CREDITS | 25 | |||||||||||||||||
EIGHTH SEMESTER | ||||||||||||||||||
1 | CSC 423 | Computer Network/Communication | Compulsory | 3 | Theory | |||||||||||||
2 | CSC 453 | Computer Network/Communication Practical | Compulsory | 2 | Practical | |||||||||||||
3 | CSC 441 | Artificial Intelligence | Required | 3 | Theory | |||||||||||||
4 | CSC 432 | Distributed Computing System | Elective | 3 | Theory | |||||||||||||
5 | CSC 452 | Distributed Computing System Practical | Elective | 2 | Practical | |||||||||||||
6 | GET 499 | Project | Compulsory | 6 | Practical | |||||||||||||
TOTAL CREDITS | 19 |
Course Features
- Lectures 1
- Quizzes 0
- Duration 50 hours
- Skill level All levels
- Language English
- Students 1
- Assessments Yes
-
About BSc. Computer Science
The Bachelor of Science in Computer Science @ Mewar International University is a 4 years degree course which comprises of broad and balanced foundation in computer science knowledge and practical skills. This course provides students with knowledge and skills for further studies in multi-disciplinary studies involving computer science. After completion of this course students are expected to have ability to apply knowledge and skills in solving theoretical and practical problems in computer science, development of relevant ICT for national development and society needs.
Overview of the application process
Detailed application process
Mewar International University (MIU) Nigeria already hailing from the diverse history of Mewar Group India, has a lot of experience in catering to the International students from all around the world. Now at MIU Nigeria, with the same culture and mindset you get the best university experience with the most affordability.
- Applicant must firstly go through the list of running programs under various schools of the University and their eligibility requirements.
- When choice of program is decided as per the eligibility requirements, then the applicant must see through list of available Scholarship Schemes and their eligibility requirements.
- After finalizing the program of study and eligible scholarship, applicant must goto the applications section on the Directorate of Admissions portal to submit their application through a specific scholarship scheme.
- If the applicant is not eligible for any scholarship then, he/she can submit their interest to study through the general category application without scholarship.
- After submission of the applications, our Directorate of Admissions team will screen your submitted documents for the next stage of either inviting the applicant for online examination for scholarship screening or issuing of admissions for candidates who have applied in general category without scholarship.
- After clearing the above stages the applicant will be issued provisional admission
- A specific schedule with deadline for doing registration and getting enrolled.
- STEP 1 Go to Nigeria Immigration website at: https://portal.immigration.gov.ng
- STEP 2:Select Entry Visa/Visa Free Zone
- STEP 3:Click on Processing Country, select the country you reside in.
- STEP 4:Click on Start Application
- STEP 5:The application is on the Inovate1 Services website. Please log in with your existing Google email or Yahoo email account, otherwise select the open ID option and create an account for the application process
- STEP 6:After logging in, start the application process and register your account with Innovate1 Services
- STEP 7:Choose nearest processing office or Nigerian High Commission or Nigerian Embassy
- STEP 8:Please complete the form and click on the SUBMIT button, then print out the entire form (seven pages in total)
- STEP 9:Once the application has been successfully submitted you will be provided with an application ID and reference number
- STEP 10:Using the Application ID and Reference number, please proceed and make the VISA FEE PAYMENT with your debit or credit card
- STEP 11:If you do not have either a debit or credit card, please purchase a money order of (the visa fee) and associate the money order to the Application ID and Reference number. Please note: If you are paying with a money order, you must wait for Innovate1 Services to send you confirmation that they have received your money orde
- STEP 12:Please print out your Visa Payment Slip and Visa Acknowledgment form
- STEP 13:Print and bring filled application and payment documents to the Nigerian High Commission or Nigerian Embassy in your country
- Any international student arriving to Nigeria for studies at MIU, the Directorate of Admissions offers them free pickup service
- When booking your ticket choose only the following airport: Nnamdi Azikiwe International Airport, Abuja, Nigeria
- Airport Code for booking flights: ABV - Abuja Nigeria
- On campus accommodation is provided to all students but if a student desires to stay off campus, the University logistics division assists in that