Syllabus of B.Sc. Banking and Finance at MIU |
|||||
First Year (1st Semester) | |||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical |
1 | AMS 101 | Principle of Economics I | Compulsory | 2 | Theory |
2 | AMS 102 | Basic Mathematics I | Compulsory | 2 | Theory |
3 | AMS 103 | Introduction to Computer Science | Required | 2 | Theory |
4 | GST 111 | Communication in English I | Compulsory | 2 | Theory |
5 | GST 112 | History & Philosophy of Science | Required | 2 | Theory |
6 | GST 113 | Nigerian People and Culture | Required | 2 | Theory |
7 | BAF 101 | Introduction to Finance | Compulsory | 3 | Theory |
8 | BAF 103 | Principles of Accounting | Compulsory | 3 | Theory |
9 | GST 123 | Use of Library, Study Skills, and ICT | Required | 2 | Theory |
10 | BSM 101 | Principles of Business Administration | Compulsory | 2 | Theory |
TOTAL | 22 | ||||
First Year (2nd Semester) | |||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical |
1 | BSM 121 | Introduction to Business | Compulsory | 2 | Theory |
2 | AMS 122 | Basic Mathematics II | Compulsory | 3 | Theory |
3 | BAF 102 | Element of Banking | Compulsory | 3 | Theory |
4 | BAF 104 | Introductory to Money and Banking | Compulsory | 2 | Theory |
5 | AMS 102 | Principle of Economics II | Compulsory | 3 | Theory |
6 | GST 121 | Communication in English II | Compulsory | 2 | Theory |
7 | BSM 102 | Elements of Marketing | Compulsory | 2 | Theory |
8 | GST 122 | Logic, Philosophy and Human Existence | Required | 2 | Theory |
9 | GST 124 | Community Services | Required | 2 | Theory |
10 | GST 125 | Basic Communication in French | Required | 2 | Theory |
TOTAL | 23 | ||||
Second Year (3rd Semester) | |||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical |
1 | BAF 201 | Nigerian Financial System | Compulsory | 2 | Theory |
2 | BAF 211 | Banking Method and Finance | Compulsory | 3 | Theory |
3 | ACC 201 | Financial Accounting and Reporting | Compulsory | 3 | Theory |
4 | ACC 231 | Business Statistics | Compulsory | 2 | Theory |
5 | ECO 271 | Microeconomic Theory | Compulsory | 3 | Theory |
6 | GST 271 | Entrepreneurship and Innovation | Compulsory | 2 | Theory |
7 | GST 212 | Peace Studies and Conflict Resolution | Compulsory | 2 | Theory |
8 | ACC 251 | Company Law | Elective | 2 | Theory |
9 | ECO 231 | History and Structure of Nigerian Economy | Elective | 2 | Theory |
TOTAL | 21 | ||||
Second Year (4th Semester) | |||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical |
1 | ACC 252 | Cost and Management Accounting | Compulsory | 3 | Theory |
2 | AC C 212 | Financial Accounting II | Compulsory | 3 | Theory |
3 | BAF 212 | Financial Mathematics I | Compulsory | 2 | Theory |
4 | BAF 202 | Introduction to Financial System | Compulsory | 2 | Theory |
5 | BAF 222 | Application of Computer in Finance and Banking | Compulsory | 2 | Theory |
6 | BAF 232 | Electronic Banking | Compulsory | 3 | Theory |
7 | ACC 232 | Quantitative Techniques | Compulsory | 2 | Theory |
8 | GST 263 | Business Creation and Growth | Compulsory | 2 | Theory |
9 | GST 212 | Introduction to Entrepreneurial Skills | Compulsory | 2 | Theory |
TOTAL | 21 | ||||
Third Year (5th Semester) | |||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical |
1 | BAF 301 | Principles of Finance | Compulsory | 3 | Theory |
2 | BAF 311 | Financial Mathematics | Compulsory | 3 | Theory |
3 | BAF 321 | International trade and Finance | Compulsory | 2 | Theory |
4 | BAF 331 | Corporate Governance | Compulsory | 2 | Theory |
5 | BAF 341 | Investment Management | Compulsory | 2 | Theory |
6 | BAF 351 | Public Relation | Compulsory | 2 | Theory |
7 | BAF 361 | Universal Banking | Compulsory | 3 | Theory |
8 | ACC 381 | Financial Management | Elective | 2 | Theory |
9 | BSM 311 | Human Resource Management | Elective | 2 | Theory |
TOTAL | 21 | ||||
Third Year (6th Semester) | |||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical |
1 | BAF 302 | Banking Practice | Compulsory | 3 | Theory |
2 | BAF 312 | Comparative Banking | Compulsory | 3 | Theory |
3 | ECO 312 | Monetary Economics I and II | Compulsory | 2 | Theory |
4 | BSM 332 | Research Method in Business | Compulsory | 3 | Theory |
5 | BSM 342 | Analysis for Business Decision | Compulsory | 2 | Theory |
6 | BSM 302 | Organizational Behaviour | Compulsory | 2 | Theory |
7 | BSM 352 | Production/Operation Management | Compulsory | 3 | Theory |
8 | ENT 312 | Entrepreneurship | Elective | 2 | Theory |
9 | BSM 362 | Interest Free Banking | Elective | 2 | Theory |
TOTAL | 22 | ||||
Fourth Year (7th Semester) | |||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical |
1 | BAF 401 | Banking Lending and Credit Administration | Compulsory | 3 | Theory |
2 | BAF 411 | Law of Banking I | Compulsory | 4 | Theory |
3 | BAF 421 | Project Evaluation I | Compulsory | 2 | Theory |
4 | BAF 431 | Marketing of Finance Services | Compulsory | 2 | Theory |
5 | BAF 441 | Banking and Finance Seminar | Compulsory | 2 | Theory |
6 | BSM 431 | Business Communication Skills I | Compulsory | 2 | Theory |
7 | BSM 471 | International Business | Elective | 2 | Theory |
8 | BSM 491 | Business Policy and Strategy I | Elective | 3 | Theory |
TOTAL | 20 | ||||
Fourth Year (8th Semester) | |||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical |
1 | BAF 402 | Capital Market and Portfolio Theory | Compulsory | 3 | Theory |
2 | BAF 422 | International Finance | Compulsory | 3 | Theory |
3 | BAF 442 | Law of Banking II | Compulsory | 4 | Theory |
4 | BSM 462 | Business Policy and Strategy II | Elective | 3 | Theory |
5 | BSM 472 | Business Communication Skills II | Elective | 3 | Theory |
6 | BAF 499 | Banking & Finance Research Project | Compulsory | 6 | Project |
TOTAL | 22 |
Course Features
- Lectures 1
- Quizzes 0
- Duration 50 hours
- Language English
- Students 0
- Assessments Yes
-
About BSc. Banking & Finance at MIU
The Bachelor of Science in Banking and Finance is a 4 years program to inculcate theoretical and practical exposure relevant to the various aspects of the Banking and Finance industry. After graduation of the this program student will be able to Banking and Financial knowledge in the operation of managements of banks, financial institutions and other organizations and be professionally qualified to practice the profession.
Overview of the application process
Detailed application process
Mewar International University (MIU) Nigeria already hailing from the diverse history of Mewar Group India, has a lot of experience in catering to the International students from all around the world. Now at MIU Nigeria, with the same culture and mindset you get the best university experience with the most affordability.
- Applicant must firstly go through the list of running programs under various schools of the University and their eligibility requirements.
- When choice of program is decided as per the eligibility requirements, then the applicant must see through list of available Scholarship Schemes and their eligibility requirements.
- After finalizing the program of study and eligible scholarship, applicant must goto the applications section on the Directorate of Admissions portal to submit their application through a specific scholarship scheme.
- If the applicant is not eligible for any scholarship then, he/she can submit their interest to study through the general category application without scholarship.
- After submission of the applications, our Directorate of Admissions team will screen your submitted documents for the next stage of either inviting the applicant for online examination for scholarship screening or issuing of admissions for candidates who have applied in general category without scholarship.
- After clearing the above stages the applicant will be issued provisional admission
- A specific schedule with deadline for doing registration and getting enrolled.
- STEP 1 Go to Nigeria Immigration website at: https://portal.immigration.gov.ng
- STEP 2:Select Entry Visa/Visa Free Zone
- STEP 3:Click on Processing Country, select the country you reside in.
- STEP 4:Click on Start Application
- STEP 5:The application is on the Inovate1 Services website. Please log in with your existing Google email or Yahoo email account, otherwise select the open ID option and create an account for the application process
- STEP 6:After logging in, start the application process and register your account with Innovate1 Services
- STEP 7:Choose nearest processing office or Nigerian High Commission or Nigerian Embassy
- STEP 8:Please complete the form and click on the SUBMIT button, then print out the entire form (seven pages in total)
- STEP 9:Once the application has been successfully submitted you will be provided with an application ID and reference number
- STEP 10:Using the Application ID and Reference number, please proceed and make the VISA FEE PAYMENT with your debit or credit card
- STEP 11:If you do not have either a debit or credit card, please purchase a money order of (the visa fee) and associate the money order to the Application ID and Reference number. Please note: If you are paying with a money order, you must wait for Innovate1 Services to send you confirmation that they have received your money orde
- STEP 12:Please print out your Visa Payment Slip and Visa Acknowledgment form
- STEP 13:Print and bring filled application and payment documents to the Nigerian High Commission or Nigerian Embassy in your country
- Any international student arriving to Nigeria for studies at MIU, the Directorate of Admissions offers them free pickup service
- When booking your ticket choose only the following airport: Nnamdi Azikiwe International Airport, Abuja, Nigeria
- Airport Code for booking flights: ABV - Abuja Nigeria
- On campus accommodation is provided to all students but if a student desires to stay off campus, the University logistics division assists in that