Syllabus of B.Sc. Accounting at MIU |
|||||||
First Year (1st Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | GST 111 | Communication in English I | Compulsory | 2 | Theory | ||
2 | GST 151 | Nigerian People Culture and Anti Cultism and Social Vices | Compulsory | 2 | Theory | ||
3 | BSM 121 | Business Mathematics | Compulsory | 3 | Theory | ||
4 | GST 131 | Introduction to Computer Science | Compulsory | 2 | Theory | ||
5 | ECO 151 | Principles Of Economics I | Compulsory | 2 | Theory | ||
6 | ACC 111 | Introduction To Accounting I | Compulsory | 3 | Theory | ||
7 | BSM 111 | Introduction To Business | Compulsory | 3 | Theory | ||
8 | SOC 111 | Introduction to Sociology 1 | Elective | 3 | Theory | ||
9 | POL 111 | Introduction to Political Science | Elective | 3 | Theory | ||
TOTAL | 23 Credits | ||||||
First Year (2nd Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ACC 112 | Introduction to Accounting II | Compulsory | 3 | Theory | ||
2 | ECO 152 | Principles of Economics II | Compulsory | 2 | Theory | ||
3 | BSM 122 | Business Mathematics II | Compulsory | 3 | |||
4 | GST 122 | Use of library, Study Skills and ICT | Compulsory | 2 | Theory | ||
5 | BSM 112 | Elements of Management | Compulsory | 3 | Theory | ||
6 | GST 112 | Communication in English II | Compulsory | 2 | Theory | ||
7 | ACC 122 | Introduction to Statistics | Compulsory | 2 | Theory | ||
8 | GST 132 | Logic, Philosophy and Human Existence | Compulsory | 2 | Theory | ||
TOTAL | 19 | ||||||
Second Year (3rd Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ACC 211 | Financial Accounting I | Compulsory | 3 | Theory | ||
2 | ACC 221 | Taxation I | Compulsory | 3 | Theory | ||
3 | ACC 231 | Business Statistics | Compulsory | 3 | Theory | ||
4 | ACC 241 | Public Finance | Compulsory | 2 | Theory | ||
5 | ACC 251 | Commercial Law I | Compulsory | 2 | Theory | ||
6 | GST 251 | History and Philosophy of Science | Compulsory | 2 | Theory | ||
7 | GST 241 | Peace Studies and Conflict Resolution | Compulsory | 2 | Theory | ||
8 | ECO 211 | Introduction to Microeconomics | Compulsory | 2 | Theory | ||
9 | BSM 211 | Elements of Marketing | Elective | 2 | Theory | ||
10 | ECO 231 | History and Structure of Nigerian Economy | Elective | 2 | Theory | ||
TOTAL | 23 | ||||||
Second Year (4th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ACC 212 | Financial Accounting II | Compulsory | 3 | Theory | ||
2 | ACC 222 | Introduction to Cost and Management Accounting | Compulsory | 3 | Theory | ||
3 | ACC 232 | Auditing I | Compulsory | 3 | Theory | ||
4 | BSM 242 | Introduction to Business Finance | Compulsory | 2 | Theory | ||
5 | ACC 262 | Commercial Law II | Compulsory | 2 | Theory | ||
6 | ECO 212 | Introduction to Macroeconomics | Compulsory | 2 | Theory | ||
7 | GST 212 | Introduction to Entrepreneurial Skills | Compulsory | 2 | Theory | ||
8 | GST 252 | Peace Study and conflict Resolution | Compulsory | 2 | Theory | ||
9 | GST 232 | Communication in French | Compulsory | 2 | Theory | ||
10 | ACC 272 | Micro Finance Operations and Accounting | Elective | 2 | Theory | ||
11 | BSM 252 | Capital Market Studies | Elective | 2 | Theory | ||
TOTAL | 25 | ||||||
Third Year (5th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ACC 311 | Corporate Accounting I | Compulsory | 3 | Theory | ||
2 | ACC 321 | Cost Accounting | Compulsory | 3 | Theory | ||
3 | ACC 331 | Petroleum and Solid Mineral Resource Accounting | Compulsory | 2 | Theory | ||
4 | ACC 341 | Financial Reporting Standards | Compulsory | 3 | Theory | ||
5 | ACC 351 | Public Sector Accounting I | Compulsory | 2 | Theory | ||
6 | ACC 361 | Principles of Banking | Compulsory | 2 | Theory | ||
7 | ACC 371 | Business Communication | Compulsory | 2 | Theory | ||
8 | GST 311 | Introduction to Entrepreneurial Studies | Compulsory | 2 | Theory | ||
9 | BSM 321 | Production Management | Elective | 2 | Theory | ||
TOTAL | 21 | ||||||
Third Year (6th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ACC 312 | Corporate Accounting II | Compulsory | 3 | Theory | ||
2 | ACC 322 | Research Methods | Compulsory | 3 | Theory | ||
3 | ACC 332 | Quantitative Techniques | Compulsory | 3 | Theory | ||
4 | ACC 342 | Application of Computer | Compulsory | 2 | Theory | ||
5 | ACC 352 | Bankruptcy Executor ship and Trusteeship Accounting | Compulsory | 2 | Theory | ||
6 | ACC 362 | Corporate Governance and Professional Ethics | Compulsory | 2 | Theory | ||
7 | ACC 372 | Forensic Accounting | Compulsory | 2 | Theory | ||
8 | ACC 382 | Environmental Accounting | Compulsory | 2 | Theory | ||
9 | BSM 362 | Interest Free Banking | Elective | 2 | Theory | ||
10 | ACC 392 | Accounting Theory | Elective | 2 | Theory | ||
TOTAL | 23 | ||||||
Fourth Year (7th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ACC 411 | Advanced Financial Accounting I | Compulsory | 3 | Theory | ||
2 | ACC 421 | Management Accounting | Compulsory | 3 | Theory | ||
3 | ACC 451 | Financial Management I | Compulsory | 2 | Theory | ||
4 | ACC 441 | Public Sector Accounting II | Compulsory | 3 | Theory | ||
5 | ACC 451 | Management Information System | Compulsory | 2 | Theory | ||
6 | BSM 441 | Business Policy | Compulsory | 2 | Theory | ||
7 | BSM 451 | Analysis for Business Decision | Compulsory | 3 | Theory | ||
TOTAL | 20 | ||||||
Fourth Year (8th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ACC 412 | Advanced Financial Accounting II | Compulsory | 3 | Theory | ||
2 | ACC 422 | Financial Management II | Compulsory | 2 | Theory | ||
3 | ACC 432 | Tax and Tax Management | Compulsory | 3 | Theory | ||
4 | ACC 442 | Auditing and Investigation | Compulsory | 3 | Theory | ||
5 | ACC 452 | International Accounting | Compulsory | 2 | Theory | ||
6 | ACC 462 | Accounting Practical | Compulsory | 2 | Practical | ||
7 | ACC 492 | Account Research Project | Compulsory | 6 | Practical | ||
TOTAL | 20 |
Course Features
- Lectures 1
- Quizzes 0
- Duration 50 hours
- Language English
- Students 0
- Assessments Yes
-
About BSc. Accounting
The Bachelor of Science in Accounting is a 4 years program that provides the training of undergraduate students to develop the skills, impart both theoretical and practical knowledge in the field of Accounting. The graduate of this program will have ability to understand and analyze problem relating to accounting in the field of management of commercial, industrial, public and other organizations. Professionals also have skills in leadership and interpersonal relationship in management.
Overview of the application process
Detailed application process
Mewar International University (MIU) Nigeria already hailing from the diverse history of Mewar Group India, has a lot of experience in catering to the International students from all around the world. Now at MIU Nigeria, with the same culture and mindset you get the best university experience with the most affordability.
- Applicant must firstly go through the list of running programs under various schools of the University and their eligibility requirements.
- When choice of program is decided as per the eligibility requirements, then the applicant must see through list of available Scholarship Schemes and their eligibility requirements.
- After finalizing the program of study and eligible scholarship, applicant must goto the applications section on the Directorate of Admissions portal to submit their application through a specific scholarship scheme.
- If the applicant is not eligible for any scholarship then, he/she can submit their interest to study through the general category application without scholarship.
- After submission of the applications, our Directorate of Admissions team will screen your submitted documents for the next stage of either inviting the applicant for online examination for scholarship screening or issuing of admissions for candidates who have applied in general category without scholarship.
- After clearing the above stages the applicant will be issued provisional admission
- A specific schedule with deadline for doing registration and getting enrolled.
- STEP 1 Go to Nigeria Immigration website at: https://portal.immigration.gov.ng
- STEP 2:Select Entry Visa/Visa Free Zone
- STEP 3:Click on Processing Country, select the country you reside in.
- STEP 4:Click on Start Application
- STEP 5:The application is on the Inovate1 Services website. Please log in with your existing Google email or Yahoo email account, otherwise select the open ID option and create an account for the application process
- STEP 6:After logging in, start the application process and register your account with Innovate1 Services
- STEP 7:Choose nearest processing office or Nigerian High Commission or Nigerian Embassy
- STEP 8:Please complete the form and click on the SUBMIT button, then print out the entire form (seven pages in total)
- STEP 9:Once the application has been successfully submitted you will be provided with an application ID and reference number
- STEP 10:Using the Application ID and Reference number, please proceed and make the VISA FEE PAYMENT with your debit or credit card
- STEP 11:If you do not have either a debit or credit card, please purchase a money order of (the visa fee) and associate the money order to the Application ID and Reference number. Please note: If you are paying with a money order, you must wait for Innovate1 Services to send you confirmation that they have received your money orde
- STEP 12:Please print out your Visa Payment Slip and Visa Acknowledgment form
- STEP 13:Print and bring filled application and payment documents to the Nigerian High Commission or Nigerian Embassy in your country
- Any international student arriving to Nigeria for studies at MIU, the Directorate of Admissions offers them free pickup service
- When booking your ticket choose only the following airport: Nnamdi Azikiwe International Airport, Abuja, Nigeria
- Airport Code for booking flights: ABV - Abuja Nigeria
- On campus accommodation is provided to all students but if a student desires to stay off campus, the University logistics division assists in that