Syllabus of B.Sc. Biotechnology at MIU |
|||||||||||||||||
FIRST SEMESTER | |||||||||||||||||
S. N. | Sub Code | Subject Name | Theory/Practical | Credit Hours | |||||||||||||
1 | GST 111 | Communication in English I | Compulsory | 2 | Theory | ||||||||||||
2 | GST 113 | Nigerian People and Culture | Required | 2 | Theory | ||||||||||||
3 | CSP 101 | Introduction to Computer Science | Compulsory | 3 | Theory | ||||||||||||
4 | CSP 107 | Computer Science Practical | Compulsory | 2 | Practical | ||||||||||||
5 | MTH 101 | General Mathematics-I | Compulsory | 3 | Theory | ||||||||||||
6 | CHM 101 | General Chemistry-I | Required | 3 | Theory | ||||||||||||
7 | CHM 107 | General Chemistry-I Practical | Required | 2 | Practical | ||||||||||||
8 | BIO 101 | General Biology-I | Required | 3 | Practical | ||||||||||||
9 | BIO 101 | General Biology-I Practical | Required | 2 | Practical | ||||||||||||
10 | PHY 101 | General Physics I | Required | 3 | Theory | ||||||||||||
11 | PHY 107 | General Practical Physics–I | Required | 2 | Practical | ||||||||||||
TOTAL CREDITS | 27 | ||||||||||||||||
SECOND SEMESTER | |||||||||||||||||
1 | MTH 102 | General Mathematics – II | Required | 3 | Theory | ||||||||||||
2 | GST 112 | Logic, Philosophy and Human Existence | Elective | 2 | Theory | ||||||||||||
3 | BIO 102 | General Biology-II | Compulsory | 3 | Theory | ||||||||||||
4 | BIO 108 | General Biology-II Practical | Compulsory | 2 | Practical | ||||||||||||
5 | GST 121 | Use of Library, Study Skills and ICT | Required | 2 | Theory | ||||||||||||
6 | CHM 102 | General Chemistry II | Required | 3 | Theory | ||||||||||||
7 | CHM 102 | General Chemistry II Practical | Required | 2 | Practical | ||||||||||||
8 | PHY 102 | General Physics-II | Required | 3 | Theory | ||||||||||||
9 | PHY 108 | General Practical Physics-II | Required | 2 | Practical | ||||||||||||
TOTAL CREDITS | 22 | ||||||||||||||||
THIRD SEMESTER | |||||||||||||||||
1 | BCH 201 | General Biochemistry I | Compulsory | 3 | Theory | ||||||||||||
2 | BIO 201 | Genetics I | Compulsory | 2 | Theory | ||||||||||||
3 | BIO 204 | Biological Techniques | Compulsory | 2 | Theory | ||||||||||||
4 | BIO 274 | Biological Techniques Practical | Compulsory | 2 | Practical | ||||||||||||
5 | BIO 202 | Introduction to Biotechnology | Compulsory | 3 | Theory | ||||||||||||
6 | CHM 214 | Organic Chemistry I | Required | 3 | Theory | ||||||||||||
7 | CHM 274 | Organic Chemistry I Practical | Required | 2 | Practical | ||||||||||||
8 | GST 122 | Communication in English II | Required | 2 | Theory | ||||||||||||
9 | GST 125 | Contemporary Health Issues | Required | 2 | Theory | ||||||||||||
10 | MTH 103 | Elementary Mathematics III | Required | 3 | Theory | ||||||||||||
TOTAL CREDITS | 24 | ||||||||||||||||
FOURTH SEMESTER | |||||||||||||||||
1 | CHM 213 | Analytical Chemistry I | Required | 3 | Theory | ||||||||||||
2 | CHM 273 | Analytical Chemistry I Practical | Required | 2 | Practical | ||||||||||||
3 | BIO 204 | Biological Techniques | Compulsory | 2 | Theory | ||||||||||||
4 | BIO 274 | Biological Techniques Practical | Compulsory | 2 | Practical | ||||||||||||
5 | BTG 233 | Principles of Plant Biotechnology | Compulsory | 3 | Theory | ||||||||||||
6 | BTG 273 | Principles of Plant Biotechnology Practical | Compulsory | 2 | Practical | ||||||||||||
7 | GST 213 | Environmental & Sustainable Development | Required | 2 | Theory | ||||||||||||
8 | GST 223 | Introduction to Entrepreneurship | Required | 2 | Theory | ||||||||||||
9 | STA 201 | Statistics for Agriculture & Biological Sciences | Required | 4 | Theory | ||||||||||||
TOTAL CREDITS | 24 | ||||||||||||||||
FIFTH SEMESTER | |||||||||||||||||
1 | BCH 202 | General Bio Chemistry II | Compulsory | 3 | Theory | ||||||||||||
2 | BCH 272 | General Bio Chemistry II Practical | Compulsory | 2 | Practical | ||||||||||||
3 | BTG 301 | Molecular Genetics | Compulsory | 3 | Theory | ||||||||||||
4 | BTG 371 | Molecular Genetics Practical | Compulsory | 2 | Practical | ||||||||||||
5 | BCH 301 | Enzymology | Required | 3 | Theory | ||||||||||||
6 | BCH 306 | Analytical Methods in Biochemistry | Required | 3 | Theory | ||||||||||||
7 | BCH 376 | Analytical Methods in Biochemistry Practical | Required | 2 | Practical | ||||||||||||
8 | GST 125 | Peace Studies and Conflict Resolution | Required | 2 | Theory | ||||||||||||
9 | GST 224 | Leadership Skills | Elective | 2 | Theory | ||||||||||||
TOTAL CREDITS | 22 | ||||||||||||||||
SIXTH SEMESTER | |||||||||||||||||
1 | BTG 304 | Molecular Cell Biology | Compulsory | 3 | Theory | ||||||||||||
2 | BTG 308 | Animal Micro techniques & Tissue Culture | Required | 3 | Theory | ||||||||||||
3 | BTG 378 | Animal Micro techniques & Tissue Culture Practical | Required | 2 | Practical | ||||||||||||
4 | MCB 307 | Immunology | Required | 3 | Theory | ||||||||||||
5 | MCB 377 | Immunology Practical | Required | 2 | Practical | ||||||||||||
6 | GST 311 | Entrepreneurship | Elective | 2 | Theory | ||||||||||||
7 | CHM 399 | Industrial training | Compulsory | 3 (12 Weeks) | Theory | ||||||||||||
TOTAL CREDITS | 18 | ||||||||||||||||
SEVENTH SEMESTER | |||||||||||||||||
1 | BTG 401 | Biotechnology Seminar | Compulsory | 2 | Theory | ||||||||||||
2 | BTG 403 | Methods in Recombinant DNA Technology | Compulsory | 4 | Theory | ||||||||||||
3 | BTG 473 | Methods in Recombinant DNA Technology Practical | Compulsory | 2 | Practical | ||||||||||||
4 | BTG 404 | Industrial Biotechnology | Compulsory | 3 | Theory | ||||||||||||
5 | BTG 418 | Biosafety Issues | Required | 1 | Theory | ||||||||||||
6 | BTG 416 | Bio Resources Management | Required | 3 | Theory | ||||||||||||
7 | BTG 411 | Process Biotechnology | Required | 3 | Theory | ||||||||||||
8 | BTG 412 | Biotechnology Robotics | Required | 3 | Theory | ||||||||||||
9 | BTG 472 | Biotechnology Robotics Practical | Required | 2 | Practical | ||||||||||||
TOTAL CREDITS | 23 | ||||||||||||||||
EIGHTH SEMESTER | |||||||||||||||||
1 | BTG 405 | Nucleotide Sequence Analysis | Compulsory | 3 | Theory | ||||||||||||
2 | BTG 406 | Metabolic Engineering | Compulsory | 3 | Theory | ||||||||||||
3 | CSP 404 | Intellectual Property Rights & Bioethics | Required | 1 | Theory | ||||||||||||
4 | BTG 423 | Plant Gene Transfer | Required | 3 | Theory | ||||||||||||
5 | BTG 473 | Plant Gene Transfer Practical | Required | 2 | Practical | ||||||||||||
6 | BTG 415 | Analytical Methods in Microbiology | Required | 3 | Theory | ||||||||||||
7 | BTG 475 | Analytical Methods in Microbiology Practical | |||||||||||||||
8 | BTG 499 | Research Project in Biotechnology | Compulsory | 6 | Practical | ||||||||||||
TOTAL CREDITS | 21 |
Course Features
- Lectures 1
- Quizzes 0
- Duration 50 hours
- Language English
- Students 1
- Assessments Yes
-
About BSc. Biotechnology at MIU Nigeria
The Bachelor of Science in Bio Technology is a 4 years program is designed to provide a basic and balanced knowledge of modern Bio-Technology that covers the key areas of which meet the basic need of society. The graduate of Bio-Technology will be able to conduct field and laboratory work in not only in modern Bio-Technology but also in the field of life science at molecular level.
Overview of the application process
Detailed application process
Mewar International University (MIU) Nigeria already hailing from the diverse history of Mewar Group India, has a lot of experience in catering to the International students from all around the world. Now at MIU Nigeria, with the same culture and mindset you get the best university experience with the most affordability.
- Applicant must firstly go through the list of running programs under various schools of the University and their eligibility requirements.
- When choice of program is decided as per the eligibility requirements, then the applicant must see through list of available Scholarship Schemes and their eligibility requirements.
- After finalizing the program of study and eligible scholarship, applicant must goto the applications section on the Directorate of Admissions portal to submit their application through a specific scholarship scheme.
- If the applicant is not eligible for any scholarship then, he/she can submit their interest to study through the general category application without scholarship.
- After submission of the applications, our Directorate of Admissions team will screen your submitted documents for the next stage of either inviting the applicant for online examination for scholarship screening or issuing of admissions for candidates who have applied in general category without scholarship.
- After clearing the above stages the applicant will be issued provisional admission
- A specific schedule with deadline for doing registration and getting enrolled.
- STEP 1 Go to Nigeria Immigration website at: https://portal.immigration.gov.ng
- STEP 2:Select Entry Visa/Visa Free Zone
- STEP 3:Click on Processing Country, select the country you reside in.
- STEP 4:Click on Start Application
- STEP 5:The application is on the Inovate1 Services website. Please log in with your existing Google email or Yahoo email account, otherwise select the open ID option and create an account for the application process
- STEP 6:After logging in, start the application process and register your account with Innovate1 Services
- STEP 7:Choose nearest processing office or Nigerian High Commission or Nigerian Embassy
- STEP 8:Please complete the form and click on the SUBMIT button, then print out the entire form (seven pages in total)
- STEP 9:Once the application has been successfully submitted you will be provided with an application ID and reference number
- STEP 10:Using the Application ID and Reference number, please proceed and make the VISA FEE PAYMENT with your debit or credit card
- STEP 11:If you do not have either a debit or credit card, please purchase a money order of (the visa fee) and associate the money order to the Application ID and Reference number. Please note: If you are paying with a money order, you must wait for Innovate1 Services to send you confirmation that they have received your money orde
- STEP 12:Please print out your Visa Payment Slip and Visa Acknowledgment form
- STEP 13:Print and bring filled application and payment documents to the Nigerian High Commission or Nigerian Embassy in your country
- Any international student arriving to Nigeria for studies at MIU, the Directorate of Admissions offers them free pickup service
- When booking your ticket choose only the following airport: Nnamdi Azikiwe International Airport, Abuja, Nigeria
- Airport Code for booking flights: ABV - Abuja Nigeria
- On campus accommodation is provided to all students but if a student desires to stay off campus, the University logistics division assists in that