Syllabus of B.Sc. Public Administration at MIU |
|||||||
First Year (1st Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | GST 111 | Communication in English I | Compulsory | 2 | Theory | ||
2 | GST 112 | Logic, Philosophy and Human Existence | Compulsory | 2 | Theory | ||
3 | GST 131 | Introduction to Computer Science | Compulsory | 2 | Theory | ||
4 | ECO 111 | Principle of Economics I | Compulsory | 2 | Theory | ||
5 | ECO 121 | Introduction Mathematics for Economist I | Compulsory | 2 | Theory | ||
6 | ACC 111 | Introduction to Accounting I | Compulsory | 3 | Theory | ||
7 | ECO 131 | Introduction to Statistics | Compulsory | 2 | Theory | ||
8 | BSM 111 | Introduction to Business | Compulsory | 3 | Theory | ||
9 | SOC 111 | Introduction to Sociology | Elective | 3 | Theory | ||
10 | POL 111 | Introduction to Political Science | Elective | 3 | Theory | ||
TOTAL | 24 Credits | ||||||
First Year (2nd Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | GST 121 | Communication in English II | Compulsory | 2 | Theory | ||
2 | GST 123 | Use of Library, Study Skills and ICT | Compulsory | 2 | Theory | ||
3 | GST 124 | Nigerian People Culture and Anti Cultism & Social Vices | Compulsory | 2 | |||
4 | ECO 112 | Principle of Economics II | Compulsory | 3 | Theory | ||
5 | ECO 122 | Introduction Mathematics for Economist II | Compulsory | 2 | Theory | ||
6 | ACC 112 | Introduction to Accounting II | Compulsory | 3 | Theory | ||
7 | HIS 112 | Introduction to Economic History | Compulsory | 2 | Theory | ||
8 | BSM 112 | Elements of Management | Compulsory | 3 | Theory | ||
9 | SOC 112 | Introduction to Sociology II | Elective | 3 | Theory | ||
10 | POL 122 | Organization of Government | Elective | 2 | Theory | ||
TOTAL | 24 | ||||||
Second Year (3rd Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | GST 217 | History and Philosophy of Sciences | Compulsory | 2 | Theory | ||
2 | GST 221 | Peace Studies and Conflict Issues | Compulsory | 2 | Theory | ||
3 | ECO 215 | Introduction to Insurance | Compulsory | 3 | Theory | ||
4 | ECO 213 | Elements of Economist I | Compulsory | 3 | Theory | ||
5 | ECO 214 | Nigerian Legal System | Compulsory | 3 | Theory | ||
6 | PUB 211 | Principles of Administration I | Compulsory | 3 | Theory | ||
7 | PUB 201 | Elements of Public Administration I | Compulsory | 3 | Theory | ||
8 | POL 211 | Introduction to Political Science | Elective | 2 | Theory | ||
TOTAL | 21 | ||||||
Second Year (4th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ACC 213 | Public Sector Accounting | Compulsory | 2 | Theory | ||
2 | GST 222 | Peace Study and Conflict Resolution | Compulsory | 2 | Theory | ||
3 | ECO 212 | Introduction to Macroeconomics | Compulsory | 2 | Theory | ||
4 | ECO 223 | Elements of Economist II | Compulsory | 3 | Theory | ||
5 | PUB 212 | Principles of Administration II | Compulsory | 3 | Theory | ||
6 | PUB 202 | Introduction to Public Administration II | Compulsory | 3 | Theory | ||
7 | STA 212 | Inferential Statistics for Public Administration | Compulsory | 2 | Theory | ||
8 | BSM 213 | Social Psychology I | Elective | 2 | Theory | ||
9 | BSM 262 | Capital Marketing Studies | Elective | 2 | Theory | ||
TOTAL | 21 | ||||||
Third Year (5th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | PUB 311 | Administrative Theory | Compulsory | 3 | Theory | ||
2 | ECO 313 | Nigerian Economy | Compulsory | 3 | Theory | ||
3 | PUB 321 | Public Personnel Management | Compulsory | 3 | Theory | ||
4 | PSY 311 | Introduction to Psychology | Compulsory | 3 | Theory | ||
5 | STA 312 | Business Statistics | Compulsory | 3 | Theory | ||
6 | ACC 313 | Introduction to Cost Management Accounting | Compulsory | 3 | Theory | ||
7 | ACC 323 | Introduction to Financial Accounting I | Compulsory | 3 | Theory | ||
TOTAL | 21 | ||||||
Third Year (6th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | PUB 312 | Business Creation and Growth | Compulsory | 2 | Theory | ||
2 | LAW 302 | Administrative Law | Compulsory | 3 | Theory | ||
3 | PUB 332 | Administrative Behaviour | Compulsory | 3 | Theory | ||
4 | PUB 342 | e-Government | Compulsory | 3 | Theory | ||
5 | PUB 352 | Manpower Planning and Development | Compulsory | 2 | Theory | ||
6 | PUB 214 | Public Communication | Compulsory | 3 | Theory | ||
7 | PUB 372 | International Relation | Compulsory | 3 | Theory | ||
8 | PUB 392 | Employability | Elective | 2 | Theory | ||
TOTAL | 21 | ||||||
Fourth Year (7th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | ACC 411 | Management Accounting | Compulsory | 3 | Theory | ||
2 | PUB 411 | Project Planning and Implementation | Compulsory | 3 | Theory | ||
3 | PUB 431 | Human Resource Management | Compulsory | 3 | Theory | ||
4 | PUB 441 | Organization Administrative Theory | Compulsory | 3 | Theory | ||
5 | CSC 411 | Computer Application | Compulsory | 3 | Theory | ||
6 | PUB 451 | Urban and Regional Planning | Compulsory | 2 | Theory | ||
7 | PUB 461 | Social & Welfare Administration in Nigeria | Elective | 2 | Theory | ||
8 | PUB 421 | Workshop in Public Administration I | Compulsory | 3 | Theory | ||
TOTAL | 22 | ||||||
Fourth Year (8th Semester) | |||||||
S. N. | Sub Code | Subject Name | Status | Credit Hours | Theory / Practical | ||
1 | PUB 422 | Workshop in Public Administration II | Compulsory | 3 | Theory | ||
2 | PUB 442 | Project Analysis and Management | Compulsory | 3 | Theory | ||
3 | PUB 432 | Comparative Public Administration | Compulsory | 2 | Theory | ||
4 | PUB 443 | Public Enterprise Management | Compulsory | 2 | Theory | ||
5 | PUB 452 | Issues in Development | Compulsory | 2 | Theory | ||
6 | PUB 462 | Real and Community Development | Compulsory | 2 | Theory | ||
7 | PUB 499 | Public Admin Research Project | Compulsory | 6 | Project | ||
TOTAL | 20 |
Course Features
- Lectures 1
- Quizzes 0
- Duration 50 hours
- Language English
- Students 0
- Assessments Yes
-
About BSc. Public Administration at MIU Nigeria
The Bachelor of Science in Public Administration is a 4 years program whose main objective to produce graduates that is competent to manage the complex relations in the ever changing bureaucracy and growing business environment. After completing the course professional will be able to translate policy into action program and be knowledgeable in comparative public administration inter-governmental relationship.
Overview of the application process
Detailed application process
Mewar International University (MIU) Nigeria already hailing from the diverse history of Mewar Group India, has a lot of experience in catering to the International students from all around the world. Now at MIU Nigeria, with the same culture and mindset you get the best university experience with the most affordability.
- Applicant must firstly go through the list of running programs under various schools of the University and their eligibility requirements.
- When choice of program is decided as per the eligibility requirements, then the applicant must see through list of available Scholarship Schemes and their eligibility requirements.
- After finalizing the program of study and eligible scholarship, applicant must goto the applications section on the Directorate of Admissions portal to submit their application through a specific scholarship scheme.
- If the applicant is not eligible for any scholarship then, he/she can submit their interest to study through the general category application without scholarship.
- After submission of the applications, our Directorate of Admissions team will screen your submitted documents for the next stage of either inviting the applicant for online examination for scholarship screening or issuing of admissions for candidates who have applied in general category without scholarship.
- After clearing the above stages the applicant will be issued provisional admission
- A specific schedule with deadline for doing registration and getting enrolled.
- STEP 1 Go to Nigeria Immigration website at: https://portal.immigration.gov.ng
- STEP 2:Select Entry Visa/Visa Free Zone
- STEP 3:Click on Processing Country, select the country you reside in.
- STEP 4:Click on Start Application
- STEP 5:The application is on the Inovate1 Services website. Please log in with your existing Google email or Yahoo email account, otherwise select the open ID option and create an account for the application process
- STEP 6:After logging in, start the application process and register your account with Innovate1 Services
- STEP 7:Choose nearest processing office or Nigerian High Commission or Nigerian Embassy
- STEP 8:Please complete the form and click on the SUBMIT button, then print out the entire form (seven pages in total)
- STEP 9:Once the application has been successfully submitted you will be provided with an application ID and reference number
- STEP 10:Using the Application ID and Reference number, please proceed and make the VISA FEE PAYMENT with your debit or credit card
- STEP 11:If you do not have either a debit or credit card, please purchase a money order of (the visa fee) and associate the money order to the Application ID and Reference number. Please note: If you are paying with a money order, you must wait for Innovate1 Services to send you confirmation that they have received your money orde
- STEP 12:Please print out your Visa Payment Slip and Visa Acknowledgment form
- STEP 13:Print and bring filled application and payment documents to the Nigerian High Commission or Nigerian Embassy in your country
- Any international student arriving to Nigeria for studies at MIU, the Directorate of Admissions offers them free pickup service
- When booking your ticket choose only the following airport: Nnamdi Azikiwe International Airport, Abuja, Nigeria
- Airport Code for booking flights: ABV - Abuja Nigeria
- On campus accommodation is provided to all students but if a student desires to stay off campus, the University logistics division assists in that