Syllabus for B.Sc. Physics with Electronics at MIU |
|||||||||||||||||
FIRST SEMESTER | |||||||||||||||||
S. N. | Sub Code | Subject Name | Theory/Practical | Credit Hours | |||||||||||||
1 | GST 111 | Communication in English I | Compulsory | 2 | Theory | ||||||||||||
2 | GST 113 | Nigerian People and Culture | Required | 2 | Theory | ||||||||||||
3 | CSP 101 | Introduction to Computer Science | Compulsory | 3 | Theory | ||||||||||||
4 | CSP 107 | Computer Science Practical | Compulsory | 2 | Practical | ||||||||||||
5 | MTH 101 | General Mathematics-I | Compulsory | 3 | Theory | ||||||||||||
6 | CHM 101 | General Chemistry-I | Required | 3 | Theory | ||||||||||||
7 | CHM 107 | General Chemistry-I Practical | Required | 2 | Practical | ||||||||||||
8 | PHE 101 | Electricity Magnetism and Modern Physics | Required | 2 | Theory | ||||||||||||
9 | BIO 101 | Elementary Mathematics II | Required | 2 | Theory | ||||||||||||
10 | PHY 101 | General Physics I | Required | 3 | Theory | ||||||||||||
11 | PHY 107 | General Practical Physics–I | Required | 2 | Practical | ||||||||||||
TOTAL CREDITS | 27 | ||||||||||||||||
SECOND SEMESTER | |||||||||||||||||
1 | MTH 112 | General Mathematics – III | Required | 3 | Theory | ||||||||||||
2 | GST 112 | Logic, Philosophy and Human Existence | Required | 2 | Theory | ||||||||||||
3 | PHY 112 | General Physics II | Compulsory | 3 | Theory | ||||||||||||
4 | PHY 122 | General Physics-II Practical | Compulsory | 2 | Practical | ||||||||||||
5 | GST 121 | Use of Library, Study Skills and ICT | Required | 2 | Theory | ||||||||||||
6 | CHM 122 | Physical Chemistry I | Required | 3 | Theory | ||||||||||||
7 | CHM 162 | Physical Chemistry I Practical | Required | 2 | Practical | ||||||||||||
8 | MTH 122 | Discrete Mathematics | Required | 3 | Theory | ||||||||||||
9 | STA 112 | Introductory Statistical Inferences | Required | 2 | Theory | ||||||||||||
10 | GST 122 | Communication in English II | Required | 2 | Theory | ||||||||||||
TOTAL CREDITS | 22 | ||||||||||||||||
THIRD SEMESTER | |||||||||||||||||
1 | PHY 211 | Mechanics | Compulsory | 2 | Theory | ||||||||||||
2 | PHY 221 | Thermal Physics | Compulsory | 2 | Theory | ||||||||||||
3 | PYE 211 | Semiconductor Devices & Materials | Compulsory | 3 | Theory | ||||||||||||
4 | PYE 271 | Electronics Practical | Compulsory | 2 | Practical | ||||||||||||
5 | PYE 231 | Electric Circuit & Electronics | Required | 2 | Theory | ||||||||||||
6 | CHM 251 | Process Science I | Compulsory | 3 | Theory | ||||||||||||
7 | CMP 221 | Computer Programming I | Required | 3 | Theory | ||||||||||||
8 | GST 211 | History & Philosophy of Sciences | Required | 2 | Theory | ||||||||||||
9 | GST 221 | Peace Studies and Conflict Resolution | Required | 2 | Theory | ||||||||||||
10 | MTH 221 | Elementary Differential Equation I | Elective | 3 | Theory | ||||||||||||
11 | MTH 231 | Sets, Logic and Algebra | Elective | 2 | Theory | ||||||||||||
12 | MTH 241 | Linear Algebra I | Elective | 2 | Theory | ||||||||||||
TOTAL CREDITS | 28 | ||||||||||||||||
FOURTH SEMESTER | |||||||||||||||||
1 | PHY 212 | Elementary Modern Physics | Compulsory | 2 | Theory | ||||||||||||
2 | PHY 222 | Electromagnetism | Compulsory | 3 | Theory | ||||||||||||
3 | PHY 232 | Optics and Waves | Compulsory | 2 | Theory | ||||||||||||
4 | PHY 252 | Energy and Environment | Compulsory | 2 | Theory | ||||||||||||
5 | PYE 212 | Signal and System | Required | 2 | Theory | ||||||||||||
6 | PYE 272 | Electronics Practical | Compulsory | 2 | Practical | ||||||||||||
7 | PYE 232 | Electric Circuit Theory | Required | 2 | Theory | ||||||||||||
8 | GST 212 | Introduction to Entrepreneurship | Required | 2 | Theory | ||||||||||||
9 | MTH 212 | Introduction to Numerical Analysis | Elective | 3 | Theory | ||||||||||||
10 | MTH 242 | Linear Algebra II | Elective | 2 | Theory | ||||||||||||
11 | CMP 212 | Computer Programming II | Elective | 3 | Theory | ||||||||||||
TOTAL CREDITS | 25 | ||||||||||||||||
FIFTH SEMESTER | |||||||||||||||||
1 | PHY 321 | Electricity & Magnetism | Compulsory | 2 | Theory | ||||||||||||
2 | PHY 331 | Quantum Physics I | Compulsory | 3 | Theory | ||||||||||||
3 | PHY 341 | Statistical Physics | Compulsory | 2 | Theory | ||||||||||||
4 | PHY 391 | Biophysics I | Compulsory | 2 | Theory | ||||||||||||
5 | PYE 311 | Electronics Device and Circuits | Required | 2 | Theory | ||||||||||||
6 | PYE 321 | Solid state Physics and Material Science | Required | 2 | Theory | ||||||||||||
7 | PYE 371 | Electronics II Practical | Required | 2 | Practical | ||||||||||||
8 | PYE 341 | Electronics II | Required | 3 | Theory | ||||||||||||
9 | PHY 311 | Classical Mechanics | Elective | 2 | Practical | ||||||||||||
10 | PHY 301 | Acoustics | Elective | 2 | Theory | ||||||||||||
11 | PHY 351 | Modern Optics | Elective | 2 | Theory | ||||||||||||
12 | GST 311 | Introduction to Entrepreneurial Studies | Required | 2 | Theory | ||||||||||||
TOTAL CREDITS | 26 | ||||||||||||||||
SIXTH SEMESTER | |||||||||||||||||
13 | PYE 312 | Students Industrial Work Experience Scheme (SIWES) | Compulsory | 6 (6 Months) | Practical | ||||||||||||
TOTAL CREDITS | 28 | ||||||||||||||||
SEVENTH SEMESTER | |||||||||||||||||
1 | PHY 411 | Analytical Mechanics | Compulsory | 3 | Theory | ||||||||||||
2 | PHY 421 | Electromagnetic Waves and Optics | Compulsory | 3 | Theory | ||||||||||||
3 | PHY 461 | Computational Physics | Compulsory | 3 | Theory | ||||||||||||
4 | PYE 411 | Plasma Physics and Industrial Application | Compulsory | 3 | Theory | ||||||||||||
5 | PYE 421 | Optoelectronic Devices | Compulsory | 3 | Theory | ||||||||||||
6 | PYE 431 | Introduction to Telecommunication System | Required | 2 | Theory | ||||||||||||
7 | PHY 451 | Applied Optics | Required | 2 | Theory | ||||||||||||
8 | PHY 471 | Seminar | Required | 2 | Practical | ||||||||||||
9 | PHY 481 | Nuclear & Particle Physics | Elective | 3 | Theory | ||||||||||||
10 | CMP 311 | Introduction to Digital Design & Microprocessor | Elective | 3 | Theory | ||||||||||||
11 | CMP 321 | Computer Architecture & Operating System I | Elective | 3 | Theory | ||||||||||||
TOTAL CREDITS | 30 | ||||||||||||||||
EIGHTH SEMESTER | |||||||||||||||||
1 | PHY 462 | Solid State Physics II | Compulsory | 3 | Theory | ||||||||||||
2 | PYE 412 | Digital Electronics | Compulsory | 3 | Theory | ||||||||||||
3 | PYE 422 | Instrumentation & Measurement System | Required | 2 | Theory | ||||||||||||
4 | PYE 432 | Power Electronics | Required | 3 | Theory | ||||||||||||
5 | PHY 412 | Atomic and Molecular Spectroscopy | Elective | 3 | Theory | ||||||||||||
6 | PHY 432 | Acoustics II | Elective | 2 | Theory | ||||||||||||
7 | PHY 482 | Nuclear and Particle Physics II | Elective | 3 | Theory | ||||||||||||
8 | CMP 432 | System Modeling and Simulation | Elective | 3 | Theory | ||||||||||||
9 | PYE 499 | Physics and Electronics Research Project | Compulsory | 6 | Practical | ||||||||||||
TOTAL CREDITS | 28 |
Course Features
- Lectures 1
- Quizzes 0
- Duration 50 hours
- Language English
- Students 1
- Assessments Yes
-
BSc. Physics with Electronics
The Bachelor of Science in Physics and Electronics is an extensive program of 4 years in MIU which comprises the broad, balanced and basic knowledge of Physics as well Electronics subjects with practical skills. The graduates of Physics and Electronics will have practical skills relating to conduct laboratory and industrial work related to physics and Electronics and also have cognitive abilities and skills relating to solution of problems in Physics and Electronics related disciplines.
Overview of the application process
Detailed application process
Mewar International University (MIU) Nigeria already hailing from the diverse history of Mewar Group India, has a lot of experience in catering to the International students from all around the world. Now at MIU Nigeria, with the same culture and mindset you get the best university experience with the most affordability.
- Applicant must firstly go through the list of running programs under various schools of the University and their eligibility requirements.
- When choice of program is decided as per the eligibility requirements, then the applicant must see through list of available Scholarship Schemes and their eligibility requirements.
- After finalizing the program of study and eligible scholarship, applicant must goto the applications section on the Directorate of Admissions portal to submit their application through a specific scholarship scheme.
- If the applicant is not eligible for any scholarship then, he/she can submit their interest to study through the general category application without scholarship.
- After submission of the applications, our Directorate of Admissions team will screen your submitted documents for the next stage of either inviting the applicant for online examination for scholarship screening or issuing of admissions for candidates who have applied in general category without scholarship.
- After clearing the above stages the applicant will be issued provisional admission
- A specific schedule with deadline for doing registration and getting enrolled.
- STEP 1 Go to Nigeria Immigration website at: https://portal.immigration.gov.ng
- STEP 2:Select Entry Visa/Visa Free Zone
- STEP 3:Click on Processing Country, select the country you reside in.
- STEP 4:Click on Start Application
- STEP 5:The application is on the Inovate1 Services website. Please log in with your existing Google email or Yahoo email account, otherwise select the open ID option and create an account for the application process
- STEP 6:After logging in, start the application process and register your account with Innovate1 Services
- STEP 7:Choose nearest processing office or Nigerian High Commission or Nigerian Embassy
- STEP 8:Please complete the form and click on the SUBMIT button, then print out the entire form (seven pages in total)
- STEP 9:Once the application has been successfully submitted you will be provided with an application ID and reference number
- STEP 10:Using the Application ID and Reference number, please proceed and make the VISA FEE PAYMENT with your debit or credit card
- STEP 11:If you do not have either a debit or credit card, please purchase a money order of (the visa fee) and associate the money order to the Application ID and Reference number. Please note: If you are paying with a money order, you must wait for Innovate1 Services to send you confirmation that they have received your money orde
- STEP 12:Please print out your Visa Payment Slip and Visa Acknowledgment form
- STEP 13:Print and bring filled application and payment documents to the Nigerian High Commission or Nigerian Embassy in your country
- Any international student arriving to Nigeria for studies at MIU, the Directorate of Admissions offers them free pickup service
- When booking your ticket choose only the following airport: Nnamdi Azikiwe International Airport, Abuja, Nigeria
- Airport Code for booking flights: ABV - Abuja Nigeria
- On campus accommodation is provided to all students but if a student desires to stay off campus, the University logistics division assists in that